2005 Results

2005 Results Writeup – PDF File

Ohio
Single Op QRP
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
N8IE333 x 127 = 60,579144x53 / 189x74MONT
W8TM208 x 89 = 37,024208x89 / 0x0HAMI
KO8HIO127 x 76 = 17,404102x56 / 25x20SUMM
AA8PJ116 x 47 = 10,904116x47 / 0x0TUSC
K8WFL69 x 42 = 2,8980x0 / 69x42LAKE
Single Op Low Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K8BL729 x 177 = 185,319318x83 / 411x94LAKE
KF8HR458 x 147 = 101,871235x68 / 223x79CLIN
KV8Q447 x 92 = 82,248447x92 / 0x0FRAN
N8OT350 x 128 = 71,552209x70 / 141x58BUTL
K8NVR303 x 117 = 58,266195x62 / 108x55MEDI
WB8CEH310 x 127 = 58,166148x54 / 162x73GREE
WT8C373 x 134 = 54,40433x28 / 340x106LAKE
KI8U300 x 128 = 49,79289x51 / 211x77LAKE
N8IW261 x 96 = 47,040229x69 / 32x27WAYN
N8VV274 x 84 = 45,612269x80 / 5x4COSH
WB8JUI255 x 95 = 44,935218x72 / 37x23SENE
NI8Z283 x 68 = 38,352281x66 / 2x2CUYA
W8OH262 x 105 = 36,22583x40 / 179x65LUCA
W8IDM222 x 77 = 32,571201x61 / 21x16OTTA
K8ND218 x 72 = 31,392218x72 / 0x0DELA
W8PN203 x 71 = 28,826203x71 / 0x0CUYA
K8KR225 x 90 = 22,41024x15 / 201x75CUYA
K8FP138 x 69 = 17,457115x53 / 23x16MONT
WB8TDA131 x 72 = 16,920104x47 / 27x25HAMI
KC8YKQ223 x 74 = 16,5020x0 / 223x74VANW
AD8J140 x 69 = 16,14694x42 / 46x27STAR
AF8C157 x 44 = 13,816157x44 / 0x0CUYA
K8ATQ109 x 66 = 12,93687x51 / 22x15LAKE
WA8YVF160 x 67 = 10,7200x0 / 160x67CUYA
AD8J103 x 57 = 10,48180x37 / 23x20HARR
N8GB156 x 67 = 10,4520x0 / 156x67LAKE
WD8LQB92 x 60 = 10,20078x46 / 14x14HAMI
W8IQ104 x 44 = 9,152104x44 / 0x0LUCA
KB8UUZ155 x 56 = 8,6800x0 / 155x56PORT
WA8KIW145 x 54 = 7,8300x0 / 145x54HIGH
KC8OVB116 x 52 = 6,0320x0 / 116x52ATHE
KC8UDV92 x 49 = 4,6062x1 / 90x48COLU
W8VND92 x 47 = 4,3240x0 / 92x47HAMI
WD8DW99 x 39 = 3,8610x0 / 99x39LAKE
WD8NVN77 x 46 = 3,5420x0 / 77x46FRAN
AD8J57 x 32 = 3,23244x24 / 13x8HOLM
N8XWO73 x 40 = 2,9200x0 / 73x40ATHE
W8WTD71 x 38 = 2,6980x0 / 71x38HAMI
W3AG39 x 33 = 2,37633x27 / 6x6HARR
W8KNO57 x 39 = 2,2230x0 / 57x39PORT
AD8J46 x 16 = 1,92034x10 / 12x6TUSC
WB8N33 x 22 = 1,32027x16 / 6x6CUYA
WA8MWA26 x 22 = 1,14426x22 / 0x0FRAN
AD8J29 x 18 = 1,04429x18 / 0x0BELM
KD8AUQ26 x 25 = 8257x7 / 19x18LORA
K8SCR30 x 20 = 6000x0 / 30x20BUTL
K8AV25 x 20 = 5000x0 / 25x20CUYA
K9NW15 x 11 = 33015x11 / 0x0BUTL
W8OUU11 x 10 = 1100x0 / 11x10HAMI
KA8MPT10 x 10 = 1000x0 / 10x10FRAN
Single Op High Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
N8VW1001 x 194 = 265,392367x88 / 634x106ALLE
N8BJQ711 x 180 = 208,080445x102 / 266x78CHAM
K8AJS549 x 164 = 147,108348x87 / 201x77WAYN
N8AA505 x 161 = 130,249304x85 / 201x76CUYA
N8TR513 x 96 = 49,2480x0 / 513x96LORA
N8KM529 x 79 = 41,7910x0 / 529x79WASH
WO8HIO408 x 96 = 39,1680x0 / 408x96FRAN
AE8M181 x 63 = 22,806181x63 / 0x0HAMI
W8GC98 x 43 = 4,2140x0 / 98x43CUYA
W8IMF50 x 31 = 1,5500x0 / 50x31CUYA
Multi Op
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
W8FT997 x 198 = 274,824391x89 / 606x109HANC
W8B546 x 146 = 127,166325x75 / 221x71BROW
N8HR1008 x 121 = 121,9680x0 / 1008x121MUSK
K8DV513 x 142 = 121,126340x82 / 173x60CLER
W8BD398 x 141 = 74,589131x53 / 267x88WILL
K8EMA408 x 130 = 68,900122x45 / 286x85SHEL
W8HH199 x 72 = 14,3280x0 / 199x72WASH
Mobile
Call Score
QSO x Mult
Breakdown
cw/ph
Counties Activated
WT9U836 x 114 = 172,026673x64 / 163x50
W1NN737 x 131 = 170,431564x73 / 173x58
K8NZ748 x 118 = 166,852666x73 / 82x45
W8TK708 x 98 = 132,692646x63 / 62x35
AA8HH509 x 121 = 101,277328x61 / 181x60
N8TFD492 x 113 = 93,903339x57 / 153x56
AF8A495 x 82 = 78,884467x67 / 28x15
KJ9C347 x 61 = 41,663336x55 / 11x6
W3BBO154 x 54 = 16,632154x54 / 0x0
WM8R150 x 30 = 6,75075x15 / 75x15
Rover
Call Score
QSO x Mult
Breakdown
cw/ph
Counties Activated
K8MR821 x 148 = 208,384587x73 / 234x75
K8RYU628 x 137 = 145,768436x69 / 192x68
N9FN331 x 86 = 28,4660x0 / 331x86
KD8APB298 x 72 = 21,4560x0 / 298x72

Out of State
Single Op QRP
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K3TW203 x 100 = 35,500152x69 / 51x31MD
K2TA150 x 85 = 23,035121x66 / 29x19NY
WA4PGM145 x 86 = 20,46893x53 / 52x33VA
WA8ZBT108 x 72 = 13,24876x47 / 32x25TX
K5UV90 x 64 = 11,52090x64 / 0x0OK
N3LL76 x 45 = 5,76052x31 / 24x14PA
W5HNS60 x 47 = 4,79442x34 / 18x13TX
K9DXR84 x 44 = 3,6960x0 / 84x44IL
KI4FW45 x 29 = 2,61045x29 / 0x0VA
W1KLM49 x 32 = 1,5680x0 / 49x32AR
VA3RKM10 x 9 = 1446x6 / 4x3ON
N2GJ6 x 6 = 604x4 / 2x2NJ
Single Op Low Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K8IR308 x 130 = 67,080208x79 / 100x51MI
KU8E255 x 119 = 52,003182x76 / 73x43GA
W9YQ227 x 101 = 40,299172x69 / 55x32WI
NA4K193 x 97 = 32,398141x65 / 52x32TN
N4NW196 x 100 = 30,300107x54 / 89x46VA
W2LHL186 x 87 = 30,102160x66 / 26x21NJ
KS0T162 x 95 = 26,600118x65 / 44x30MN
W9RE163 x 72 = 23,472163x72 / 0x0IN
KA9JAC146 x 97 = 22,98991x57 / 55x40WI
WF5X166 x 97 = 22,31064x46 / 102x51MI
K4AMC149 x 85 = 21,675106x58 / 43x27TN
W3HDH151 x 88 = 21,56094x55 / 57x33IL
NA2X119 x 72 = 16,704113x66 / 6x6NY
K0GSV127 x 71 = 16,04699x50 / 28x21MO
VE2AWR126 x 64 = 14,528101x47 / 25x17QC
K5XYL98 x 67 = 11,25670x46 / 28x21LA
W4NZ101 x 60 = 11,22086x47 / 15x13TN
NT4XT99 x 68 = 10,81260x37 / 39x31GA
NU8Z99 x 66 = 9,57046x31 / 53x35MI
N2WN106 x 45 = 9,540106x45 / 0x0TN
KA9F87 x 64 = 8,96053x38 / 34x26IN
K3GY90 x 62 = 8,12241x27 / 49x35PA
K0AD81 x 53 = 7,68564x40 / 17x13MN
VE3CRU92 x 59 = 7,25731x17 / 61x42ON
W1END68 x 49 = 6,66468x49 / 0x0NH
W9OA73 x 44 = 6,42473x44 / 0x0WI
K8GT75 x 53 = 6,41346x34 / 29x19MI
W6IYS67 x 46 = 6,16467x46 / 0x0CA
K8GVK77 x 56 = 5,60023x21 / 54x35MI
W9AEM64 x 48 = 5,42449x39 / 15x9WI
N0IJ64 x 40 = 4,56050x30 / 14x10MN
KN4Y60 x 37 = 4,44060x37 / 0x0FL
W3PT70 x 45 = 4,27525x19 / 45x26PA
W9WUU57 x 35 = 3,99057x35 / 0x0WI
NA3V62 x 40 = 3,88035x21 / 27x19PA
W6RLL47 x 38 = 3,57247x38 / 0x0AZ
KT4Q59 x 39 = 3,27625x22 / 34x17GA
K3VX48 x 35 = 2,94036x25 / 12x10PA
W8SGZ65 x 39 = 2,5350x0 / 65x39MI
VE7NH37 x 33 = 2,44237x33 / 0x0BC
KC0DEB60 x 34 = 2,3469x9 / 51x25KS
KI7GV67 x 34 = 2,2780x0 / 67x34AR
K0JPL40 x 34 = 2,27827x22 / 13x12MO
KF3CV40 x 26 = 2,08040x26 / 0x0MD
KB6NU37 x 32 = 1,92023x20 / 14x12MI
PA3ARM34 x 28 = 1,90434x28 / 0x0DX
K0LWV34 x 27 = 1,70129x22 / 5x5MO
W4TDB30 x 27 = 1,62030x27 / 0x0TN
OM5NL29 x 26 = 1,50829x26 / 0x0DX
W2CVW30 x 25 = 1,50030x25 / 0x0NJ
K8VFR30 x 23 = 1,38030x23 / 0x0MI
KI4BXU33 x 29 = 1,30512x11 / 21x18VA
K8DD28 x 23 = 1,28828x23 / 0x0MI
KS9WI31 x 28 = 1,17611x10 / 20x18WI
WA4VAP25 x 22 = 90216x13 / 9x9KY
NM5WB36 x 24 = 8640x0 / 36x24NM
KJ5RC35 x 24 = 8400x0 / 35x24MS
VA3IX27 x 20 = 74010x7 / 17x13ON
W0YW31 x 23 = 7130x0 / 31x23NE
W8RU19 x 18 = 68419x18 / 0x0MI
AB8S23 x 17 = 61213x8 / 10x9WV
KG9LZ21 x 14 = 58821x14 / 0x0IL
VE5BCS28 x 20 = 5801x1 / 27x19SK
KB3KYZ16 x 14 = 44816x14 / 0x0DE
KB5ENP14 x 14 = 2947x7 / 7x7MO
W8DJC18 x 16 = 2880x0 / 18x16MI
W4ZPR12 x 12 = 28812x12 / 0x0VA
KB1MCJ19 x 15 = 2850x0 / 19x15MA
N1NN10 x 9 = 18010x9 / 0x0MA
VA7MJR13 x 11 = 1430x0 / 13x11BC
N6MZ7 x 7 = 987x7 / 0x0WA
K9ZEN10 x 8 = 800x0 / 10x8IN
HA2MN4 x 4 = 324x4 / 0x0DX
N9PCS4 x 4 = 160x0 / 4x4IL
WB0UZM4 x 4 = 160x0 / 4x4KS
Single Op High Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
W8MJ293 x 128 = 60,160177x71 / 116x57MI
K9EU222 x 121 = 46,343161x77 / 61x44IL
K4LTA210 x 76 = 31,920210x76 / 0x0TN
NW8U130 x 75 = 15,82581x47 / 49x28WV
K4BAI114 x 68 = 14,00892x51 / 22x17GA
W2UDT116 x 64 = 12,80084x44 / 32x20NJ
K4UK108 x 62 = 11,59479x41 / 29x21VA
KO7X77 x 58 = 7,48252x38 / 25x20WY
OK1KT47 x 40 = 3,76047x40 / 0x0DX
N3KN54 x 38 = 3,42036x23 / 18x15PA
K3CQ45 x 31 = 2,79045x31 / 0x0TN
K6LRN34 x 31 = 1,92228x25 / 6x6CA
N2BJ56 x 30 = 1,6800x0 / 56x30IL
W4STB41 x 29 = 1,1890x0 / 41x29FL
W5QQQ38 x 30 = 1,1400x0 / 38x30WA
K4IU28 x 24 = 1,10418x16 / 10x8MN
N0AT26 x 20 = 1,04026x20 / 0x0MN
N3CA33 x 27 = 8910x0 / 33x27MD
K5ZD20 x 15 = 48012x8 / 8x7MA
N7LU10 x 9 = 18010x9 / 0x0CA
NO6X9 x 7 = 1269x7 / 0x0CA
W6FRH9 x 7 = 843x3 / 6x4CA
SP5UAF5 x 5 = 352x2 / 3x3DX
K9FH2 x 2 = 40x0 / 2x2IL
Multi Op
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
N9JF277 x 123 = 58,917202x77 / 75x46IL
K1TTT51 x 43 = 3,61233x25 / 18x18MA