Skip to content
ADAM |
Call | Score | Category | QTH |
WU1N | 182 | Single Op Low Power | ADAM |
ASHT |
Call | Score | Category | QTH |
K3YP | 6,930 | Single Op Low Power | ASHT |
ATHE |
Call | Score | Category | QTH |
KC8QDQ | 72,618 | Single Op High Power | ATHE |
WT8E | 340 | Single Op Low Power | ATHE |
K8RYU | 127,008 | Rover | ATHE |
BUTL |
Call | Score | Category | QTH |
N8AA | 105,072 | Single Op Low Power | BUTL |
W8EH | 58,395 | Single Op Low Power | BUTL |
K9NW | 46,978 | Single Op Low Power | BUTL |
N8JK | 39,476 | Single Op Low Power | BUTL |
KD8W | 31,824 | Single Op Low Power | BUTL |
N8SDR | 18,334 | Single Op Low Power | BUTL |
N8HP | 11,461 | Single Op Low Power | BUTL |
WB8TCB | 5,368 | Single Op Low Power | BUTL |
K8WWS | 1,334 | Single Op Low Power | BUTL |
KE8VU | 144 | Single Op Low Power | BUTL |
WE8L | 60 | Single Op Low Power | BUTL |
WC8VOA | 49,664 | Multi Op | BUTL |
W8WRK | 22,125 | Multi Op | BUTL |
W8AJT | 3,417 | Multi Op | BUTL |
N8OT | 44,833 | Single Op QRP | BUTL |
CHAM |
Call | Score | Category | QTH |
N8BJQ | 151,512 | Single Op High Power | CHAM |
KM8AM | 92,400 | Single Op High Power | CHAM |
CLER |
Call | Score | Category | QTH |
K8PK | 45,220 | Single Op High Power | CLER |
AA8GP | 18,788 | Single Op High Power | CLER |
K8CMO | 7,448 | Single Op Low Power | CLER |
WS6K | 2,700 | Single Op Low Power | CLER |
CLIN |
Call | Score | Category | QTH |
W8KIW | 24,940 | Single Op Low Power | CLIN |
KE8GII | 2,132 | Single Op Low Power | CLIN |
WF8B | 1,015 | Single Op Low Power | CLIN |
COLU |
Call | Score | Category | QTH |
K8CGE | 27,720 | Multi Op | COLU |
COSH |
Call | Score | Category | QTH |
N8VV | 58,212 | Single Op Low Power | COSH |
CUYA |
Call | Score | Category | QTH |
K8RGI | 100,568 | Single Op Low Power | CUYA |
KE8G | 83,600 | Single Op Low Power | CUYA |
N8AUC | 33,345 | Single Op Low Power | CUYA |
K8LBT | 21,948 | Single Op Low Power | CUYA |
AA8BV | 13,650 | Single Op Low Power | CUYA |
W8MET | 9,828 | Single Op Low Power | CUYA |
AA8CL | 3,016 | Single Op Low Power | CUYA |
W8PN | 704 | Single Op Low Power | CUYA |
W8KRF | 504 | Single Op Low Power | CUYA |
WA8Q | 2,091 | Multi Op | CUYA |
DARK |
Call | Score | Category | QTH |
W8EOT | 154 | Single Op High Power | DARK |
K8EG | 36,153 | Single Op Low Power | DARK |
DELA |
Call | Score | Category | QTH |
K8ES | 30,758 | EOC | DELA |
K8MP | 145,728 | Single Op High Power | DELA |
W8KTQ | 19,200 | Single Op High Power | DELA |
W8ERD | 10,633 | Single Op High Power | DELA |
KV8Q | 85,176 | Single Op Low Power | DELA |
K8DL | 2,784 | Single Op Low Power | DELA |
WA8RR | 1,209 | Single Op Low Power | DELA |
ERIE |
Call | Score | Category | QTH |
W8CAR | 347,424 | Single Op High Power | ERIE |
K8BMC | 21,111 | Single Op Low Power | ERIE |
KB8LKH | 7,254 | Single Op Low Power | ERIE |
AC8AP | 17,690 | Single Op QRP | ERIE |
FAIR |
Call | Score | Category | QTH |
K1LT | 184,552 | Single Op High Power | FAIR |
KI8R | 141,918 | Single Op Low Power | FAIR |
FAYE |
Call | Score | Category | QTH |
K8FAY | 9,880 | EOC | FAYE |
FRAN |
Call | Score | Category | QTH |
K7TAR | 68,807 | Single Op High Power | FRAN |
AA8TA | 69,520 | Single Op Low Power | FRAN |
N8CWU | 31,004 | Single Op Low Power | FRAN |
K5OAR | 1,000 | Single Op Low Power | FRAN |
N9CX | 144 | Single Op Low Power | FRAN |
N4DLR | 136 | Single Op Low Power | FRAN |
K8HTC | 100 | Single Op Low Power | FRAN |
KV8Z | 25 | Single Op Low Power | FRAN |
GEAU |
Call | Score | Category | QTH |
W8KEN | 43,554 | Single Op High Power | GEAU |
K8FF | 25,674 | Single Op High Power | GEAU |
W8WTS | 287,808 | Single Op Low Power | GEAU |
AF8A | 120,600 | Single Op Low Power | GEAU |
KA8TOA | 1,330 | Single Op Low Power | GEAU |
GREE |
Call | Score | Category | QTH |
KE8NBC | 3,850 | Single Op High Power | GREE |
KD8OPN | 1,015 | Single Op High Power | GREE |
N8PE | 68,540 | Single Op Low Power | GREE |
W8BZY | 24,840 | Single Op Low Power | GREE |
W8LRJ | 285 | Single Op Low Power | GREE |
K8EC | 35 | Single Op Low Power | GREE |
GUER |
Call | Score | Category | QTH |
KE8HBV | 4,150 | Single Op Low Power | GUER |
HAMI |
Call | Score | Category | QTH |
W8UF | 1,160 | Single Op High Power | HAMI |
N8TFD | 163,500 | Single Op Low Power | HAMI |
N8BV | 49,588 | Single Op Low Power | HAMI |
W8TDA | 10,305 | Single Op Low Power | HAMI |
KD8OOB | 2,494 | Single Op Low Power | HAMI |
N8IDA | 2,296 | Single Op Low Power | HAMI |
N4LSJ | 731 | Single Op Low Power | HAMI |
AA8SW | 546 | Single Op Low Power | HAMI |
N8MRS | 420 | Single Op Low Power | HAMI |
KB8JMD | 176 | Single Op Low Power | HAMI |
W8WTD | 130 | Single Op Low Power | HAMI |
W8VND | 5,076 | Multi Op | HAMI |
HANC |
Call | Score | Category | QTH |
N8YA | 432 | Single Op Low Power | HANC |
W8FT | 157,080 | Multi Op | HANC |
HARD |
Call | Score | Category | QTH |
KC8FEL | 2,183 | Single Op Low Power | HARD |
HARR |
Call | Score | Category | QTH |
AB1A | 1,485 | Single Op QRP | HARR |
HENR |
Call | Score | Category | QTH |
N8KR | 92,748 | Rover | HENR |
HIGH |
Call | Score | Category | QTH |
N8CUB | 380 | Single Op Low Power | HIGH |
W8OH | 67,204 | Multi Op | HIGH |
HOCK |
Call | Score | Category | QTH |
KD8ORN | 456 | Single Op Low Power | HOCK |
HURO |
Call | Score | Category | QTH |
KE8M | 81,282 | Single Op High Power | HURO |
KF8O | 20,720 | Single Op Low Power | HURO |
KE8DRR | 2,337 | Single Op Low Power | HURO |
JEFF |
Call | Score | Category | QTH |
W8PAB | 12,354 | Single Op Low Power | JEFF |
K8T | 609,378 | Multi Op | JEFF |
KNOX |
Call | Score | Category | QTH |
N8PPF | 9 | Single Op Low Power | KNOX |
LAKE |
Call | Score | Category | QTH |
K8BL | 238,908 | Single Op Low Power | LAKE |
AA8OY | 60,960 | Single Op Low Power | LAKE |
WA8TWM | 5,152 | Single Op Low Power | LAKE |
N8WGE | 4,462 | Single Op Low Power | LAKE |
LAWR |
Call | Score | Category | QTH |
KE8MUW | 12 | Single Op Low Power | LAWR |
LICK |
Call | Score | Category | QTH |
W3HKK | 149,056 | Single Op High Power | LICK |
WW8OH | 7,912 | Single Op High Power | LICK |
N8CJ | 23,452 | Single Op Low Power | LICK |
N8WL | 868 | Single Op Low Power | LICK |
W8EOG | 136 | Single Op Low Power | LICK |
LORA |
Call | Score | Category | QTH |
KW8N | 415,140 | Single Op High Power | LORA |
NX8T | 16,478 | Single Op High Power | LORA |
K8FH | 75,294 | Single Op Low Power | LORA |
AF8C | 10,640 | Single Op Low Power | LORA |
W1PDI | 2,108 | Single Op Low Power | LORA |
NW8S | 354,016 | Multi Op | LORA |
LUCA |
Call | Score | Category | QTH |
W8IQ | 6,327 | Single Op Low Power | LUCA |
N8NJH | 3,774 | Single Op Low Power | LUCA |
MADI |
Call | Score | Category | QTH |
W8WLK | 22,881 | Single Op High Power | MADI |
W8DPK | 6,136 | Single Op High Power | MADI |
K8NZ | 34,608 | Single Op Low Power | MADI |
AD8AL | 1,394 | Single Op Low Power | MADI |
N8GU | 34,928 | Single Op QRP | MADI |
MAHO |
Call | Score | Category | QTH |
KB8GAE | 29,232 | Single Op Low Power | MAHO |
MARI |
Call | Score | Category | QTH |
AC8XU | 9,108 | Single Op Low Power | MARI |
MEDI |
Call | Score | Category | QTH |
K8NVR | 202,390 | Single Op Low Power | MEDI |
NC8C | 140,592 | Single Op Low Power | MEDI |
W8TB | 41,418 | Single Op Low Power | MEDI |
W8UA | 27,790 | Single Op Low Power | MEDI |
NF8O | 19,812 | Single Op Low Power | MEDI |
KE8GKO | 14,160 | Single Op Low Power | MEDI |
K2RWO | 6,016 | Single Op Low Power | MEDI |
KD8SSX | 644 | Single Op Low Power | MEDI |
K2KSU | 396 | Single Op Low Power | MEDI |
W8DEJ | 49 | Single Op Low Power | MEDI |
K8IIT | 36 | Single Op Low Power | MEDI |
KE8JIE | 7,930 | Multi Op | MEDI |
MEIG |
Call | Score | Category | QTH |
NS8O | 71,788 | Single Op High Power | MEIG |
MERC |
Call | Score | Category | QTH |
W8DN | 36,288 | Single Op Low Power | MERC |
MIAM |
Call | Score | Category | QTH |
KF8MZ | 7,396 | Single Op High Power | MIAM |
AE8I | 624 | Single Op Low Power | MIAM |
MONT |
Call | Score | Category | QTH |
W8BI | 69,814 | Single Op High Power | MONT |
W8ASA | 99,979 | Single Op Low Power | MONT |
KD8YNG | 6,720 | Single Op Low Power | MONT |
W4YPW | 696 | Single Op Low Power | MONT |
AC8ZU | 143 | Single Op Low Power | MONT |
NR8R | 63 | Single Op Low Power | MONT |
MORR |
Call | Score | Category | QTH |
KI8N | 14,504 | Single Op Low Power | MORR |
MUSK |
Call | Score | Category | QTH |
WZ8P | 25,542 | Single Op High Power | MUSK |
W8BR | 1,786 | Single Op Low Power | MUSK |
OTTA |
Call | Score | Category | QTH |
W8JH | 96,105 | Single Op High Power | OTTA |
PERR |
Call | Score | Category | QTH |
KE8OLG | 580 | Single Op Low Power | PERR |
PICK |
Call | Score | Category | QTH |
N8VAR | 21,111 | Multi Op | PICK |
PIKE |
Call | Score | Category | QTH |
K4YJ | 106,642 | Single Op High Power | PIKE |
PORT |
Call | Score | Category | QTH |
K8RR | 93,825 | Single Op Low Power | PORT |
N8WCP | 21,156 | Single Op Low Power | PORT |
K8IV | 18,705 | Single Op Low Power | PORT |
W8KNO | 13,650 | Single Op Low Power | PORT |
N8AMY | 1,034 | Single Op Low Power | PORT |
KB8TUY | 88 | Single Op Low Power | PORT |
PREB |
Call | Score | Category | QTH |
KA8SBI | 36,600 | Single Op High Power | PREB |
N8XC | 98,192 | Single Op Low Power | PREB |
KB8HLN | 2,378 | Single Op Low Power | PREB |
KI0CT | 44 | Single Op Low Power | PREB |
KB8MXE | 6 | Single Op Low Power | PREB |
PUTN |
Call | Score | Category | QTH |
NO8C | 172,757 | Single Op High Power | PUTN |
RICH |
Call | Score | Category | QTH |
W8DLB | 3,496 | Single Op Low Power | RICH |
ROSS |
Call | Score | Category | QTH |
KE8NUQ | 595 | Single Op Low Power | ROSS |
SCIO |
Call | Score | Category | QTH |
K0HIO | 6,006 | Single Op Low Power | SCIO |
N8JEN | 3,478 | Single Op Low Power | SCIO |
N8MRB | 1 | Single Op Low Power | SCIO |
SENE |
Call | Score | Category | QTH |
WB8REI | 85,500 | Single Op Low Power | SENE |
AC8NP | 3,312 | Single Op Low Power | SENE |
KD8LLS | 600 | Single Op Low Power | SENE |
KE8ERN | 9 | Single Op Low Power | SENE |
SHEL |
Call | Score | Category | QTH |
AC8UW | 11,520 | Rover | SHEL |
STAR |
Call | Score | Category | QTH |
K3DMG | 115,005 | Single Op Low Power | STAR |
W8VE | 17,422 | Single Op Low Power | STAR |
SUMM |
Call | Score | Category | QTH |
AB8OU | 20,060 | Single Op Low Power | SUMM |
N8EI | 6,099 | Single Op Low Power | SUMM |
K8YLK | 3,570 | Single Op Low Power | SUMM |
WO3X | 2,992 | Single Op Low Power | SUMM |
N8QE | 2,460 | Single Op Low Power | SUMM |
W8BDE | 682 | Single Op Low Power | SUMM |
WA8US | 9 | Single Op Low Power | SUMM |
AF1K | 1 | Single Op Low Power | SUMM |
K8ZT | 17,864 | Single Op QRP | SUMM |
TUSC |
Call | Score | Category | QTH |
W8ZX | 120,196 | EOC | TUSC |
WB8JAY | 20,480 | Single Op Low Power | TUSC |
KB8UJB | 195 | Single Op Low Power | TUSC |
UNIO |
Call | Score | Category | QTH |
NX8Y | 54,108 | Single Op Low Power | UNIO |
N8VWY | 24,624 | Single Op Low Power | UNIO |
VANW |
Call | Score | Category | QTH |
KC8YKQ | 1,505 | Single Op Low Power | VANW |
VINT |
Call | Score | Category | QTH |
AC8WW | 760 | Single Op High Power | VINT |
WARR |
Call | Score | Category | QTH |
N8QF | 117 | Single Op High Power | WARR |
AJ8B | 100,401 | Single Op Low Power | WARR |
W8ISZ | 5,035 | Single Op Low Power | WARR |
AD8FD | 551 | Single Op Low Power | WARR |
WASH |
Call | Score | Category | QTH |
W8HH | 13,984 | Single Op Low Power | WASH |
K8KYE | 2,240 | Single Op Low Power | WASH |
K8HUG | 100 | Single Op Low Power | WASH |
WAYN |
Call | Score | Category | QTH |
K8MFO | 7,920 | Single Op High Power | WAYN |
K8AJS | 133,114 | Single Op Low Power | WAYN |
KE8LVA | 27,027 | Single Op Low Power | WAYN |
KI8B | 4,250 | Single Op Low Power | WAYN |
WOOD |
Call | Score | Category | QTH |
W8GSR | 3,504 | Single Op Low Power | WOOD |
W8ALM | 221 | Single Op Low Power | WOOD |
K8L | 49 | Single Op Low Power | WOOD |
WYAN |
Call | Score | Category | QTH |
KE8PX | 51,410 | Single Op Low Power | WYAN |