2021OhQPWriteup – Click for PDF version of the Writeup.
2021OhQPPlaqueSponsors – Click for PDF version with sponsors.
Plaque Category | Winner |
---|---|
Ohio Single Op High Power | KW8N |
Ohio Single Op Low Power | W8WTS |
Ohio Single Op QRP | K8ZT |
Ohio Multioperator | K8T |
Ohio Mobile | K8O |
Ohio Rover | K8RYU |
Ohio Emergency Op. Center | K8ES |
Ohio Top CW Score | K1LT |
Ohio Top SSB Score | KC8QDQ |
North America Single Op High Power | ND4Y |
North America Single Op Low Power | WA5SOG |
North America Single Op QRP | K3TW |
DX Single Op | OM2VL |
Single Op QRP | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8ZT | 107 x 72 = 12,168 | 62x36 / 45x36 | SUMM | ||||
K4YJ | 81 x 51 = 7,293 | 62x34 / 19x17 | PIKE | ||||
N8OT | 43 x 32 = 2,496 | 35x24 / 8x8 | BUTL | ||||
KG8RRY | 29 x 21 = 777 | 8x1 / 21x20 | STAR |
Single Op Low Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
W8WTS | 630 x 172 = 190,404 | 477x106 / 153x66 | GEAU | ||||
K8NVR | 517 x 180 = 152,280 | 329x99 / 188x81 | MEDI | ||||
K8BL | 507 x 144 = 135,360 | 433x105 / 74x39 | LAKE | ||||
KM6Z | 534 x 147 = 131,418 | 360x87 / 174x60 | CUYA | ||||
W8MET | 434 x 156 = 112,320 | 286x84 / 148x72 | CUYA | ||||
N8TFD | 404 x 139 = 90,906 | 250x72 / 154x67 | HAMI | ||||
WJ8Y | 453 x 122 = 89,670 | 282x67 / 171x55 | SENE | ||||
KA8HQL | 366 x 133 = 83,790 | 264x82 / 102x51 | PERR | ||||
K8BTU | 419 x 93 = 77,934 | 419x93 / 0x0 | DELA | ||||
K8RGI | 399 x 93 = 74,028 | 397x92 / 2x1 | CUYA | ||||
N8AA | 374 x 96 = 71,808 | 374x96 / 0x0 | BUTL | ||||
W1NN | 361 x 94 = 67,868 | 361x94 / 0x0 | MEDI | ||||
AA8IA | 293 x 136 = 66,640 | 197x77 / 96x59 | CARR | ||||
KV8Q | 299 x 93 = 55,614 | 299x93 / 0x0 | DELA | ||||
KE8PX | 245 x 133 = 53,865 | 160x79 / 85x54 | WYAN | ||||
WB8REI | 355 x 112 = 51,520 | 105x53 / 250x59 | SENE | ||||
NO8C | 240 x 108 = 44,712 | 174x65 / 66x43 | PUTN | ||||
K8FH | 221 x 107 = 43,870 | 189x81 / 32x26 | LORA | ||||
AF8A | 227 x 94 = 42,676 | 227x94 / 0x0 | GEAU | ||||
K8AJS | 249 x 77 = 38,346 | 249x77 / 0x0 | WAYN | ||||
N8PE | 269 x 65 = 34,970 | 269x65 / 0x0 | GREE | ||||
W8RTJ | 243 x 72 = 34,920 | 242x71 / 1x1 | LORA | ||||
NX8Y | 200 x 76 = 30,172 | 197x73 / 3x3 | UNIO | ||||
N8VV | 197 x 83 = 29,299 | 156x56 / 41x27 | COSH | ||||
KD8BBK | 205 x 68 = 27,880 | 205x68 / 0x0 | STAR | ||||
N8VWY | 193 x 65 = 25,090 | 193x65 / 0x0 | UNIO | ||||
AA8TA | 167 x 66 = 22,044 | 167x66 / 0x0 | FRAN | ||||
K8MP | 166 x 62 = 20,584 | 166x62 / 0x0 | DELA | ||||
KE8E | 182 x 88 = 19,888 | 44x30 / 138x58 | TRUM | ||||
WB8JAY | 154 x 56 = 17,248 | 154x56 / 0x0 | TUSC | ||||
W8EDU | 194 x 72 = 16,632 | 37x21 / 157x51 | CUYA | ||||
KE8G | 140 x 58 = 16,240 | 140x58 / 0x0 | CUYA | ||||
N8BV | 211 x 67 = 14,137 | 0x0 / 211x67 | HAMI | ||||
K3YP | 117 x 56 = 13,104 | 117x56 / 0x0 | ASHT | ||||
W8UA | 102 x 57 = 11,514 | 100x55 / 2x2 | MEDI | ||||
K8WWS | 116 x 44 = 10,208 | 116x44 / 0x0 | BUTL | ||||
W8KNO | 93 x 62 = 8,990 | 52x34 / 41x28 | PORT | ||||
AA8P | 91 x 47 = 8,554 | 91x47 / 0x0 | CLAR | ||||
AA8OY | 93 x 50 = 7,700 | 61x33 / 32x17 | LAKE | ||||
AB1A | 133 x 55 = 7,315 | 0x0 / 133x55 | NOBL | ||||
N8AUC | 80 x 45 = 7,200 | 80x45 / 0x0 | CUYA | ||||
AB8OU | 73 x 49 = 6,223 | 54x33 / 19x16 | SUMM | ||||
AA8BV | 88 x 51 = 5,865 | 27x22 / 61x29 | CUYA | ||||
KF8O | 67 x 43 = 5,762 | 67x43 / 0x0 | HURO | ||||
N8SDR | 62 x 46 = 4,508 | 36x28 / 26x18 | BUTL | ||||
WS8M | 97 x 46 = 4,462 | 0x0 / 97x46 | GREE | ||||
KD8YNG | 86 x 48 = 4,128 | 0x0 / 86x48 | MONT | ||||
KE8HZZ | 79 x 51 = 4,029 | 0x0 / 79x51 | FAIR | ||||
KB8LKH | 52 x 39 = 3,432 | 36x25 / 16x14 | ERIE | ||||
W5UHQ | 44 x 35 = 2,660 | 32x23 / 12x12 | LICK | ||||
K8LBT | 63 x 41 = 2,583 | 0x0 / 63x41 | CUYA | ||||
AC8NP | 58 x 40 = 2,320 | 0x0 / 58x40 | SENE | ||||
KE8IER | 55 x 42 = 2,310 | 0x0 / 55x42 | FRAN | ||||
NA8Y | 56 x 40 = 2,240 | 0x0 / 56x40 | CUYA | ||||
W3CRZ | 47 x 38 = 2,204 | 11x10 / 36x28 | FRAN | ||||
NF8O | 52 x 37 = 1,924 | 0x0 / 52x37 | MEDI | ||||
W8IJC | 55 x 34 = 1,870 | 0x0 / 55x34 | ASHT | ||||
WO3X | 51 x 33 = 1,683 | 0x0 / 51x33 | SUMM | ||||
N8WCP | 53 x 31 = 1,643 | 0x0 / 53x31 | PORT | ||||
K8LL | 51 x 32 = 1,632 | 0x0 / 51x32 | WOOD | ||||
KI8N | 44 x 29 = 1,276 | 0x0 / 44x29 | MORR | ||||
W8BZY | 27 x 21 = 1,134 | 27x21 / 0x0 | GREE | ||||
K0HIO | 28 x 25 = 1,100 | 16x14 / 12x11 | SCIO | ||||
KD8DZ | 34 x 28 = 952 | 0x0 / 34x28 | LICK | ||||
KD8VRX | 37 x 25 = 925 | 0x0 / 37x25 | BUTL | ||||
WF8B | 33 x 27 = 891 | 0x0 / 33x27 | CLIN | ||||
N9CX | 24 x 16 = 768 | 24x16 / 0x0 | FRAN | ||||
KB8GAE | 20 x 15 = 600 | 20x15 / 0x0 | MAHO | ||||
N8ET | 22 x 19 = 570 | 8x8 / 14x11 | HANC | ||||
KB8ZR | 25 x 17 = 425 | 0x0 / 25x17 | GREE | ||||
KC8YKQ | 23 x 18 = 414 | 0x0 / 23x18 | VANW | ||||
N8EI | 19 x 15 = 285 | 0x0 / 19x15 | SUMM | ||||
KA8TOA | 20 x 14 = 280 | 0x0 / 20x14 | GEAU | ||||
N8WL | 14 x 12 = 168 | 0x0 / 14x12 | LICK | ||||
N4DLR | 9 x 9 = 162 | 9x9 / 0x0 | FRAN | ||||
N8MRS | 14 x 11 = 154 | 0x0 / 14x11 | HAMI | ||||
K8NW | 14 x 11 = 154 | 0x0 / 14x11 | HAMI | ||||
AD8FL | 12 x 11 = 132 | 0x0 / 12x11 | SENE | ||||
W8DGN | 8 x 8 = 64 | 0x0 / 8x8 | GREE | ||||
KV8Z | 7 x 7 = 56 | 1x1 / 6x6 | FRAN | ||||
N8ZKT | 3 x 2 = 6 | 0x0 / 3x2 | FRAN |
Single Op High Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
KW8N | 1146 x 213 = 341,013 | 455x106 / 691x107 | LORA | ||||
K1LT | 499 x 119 = 118,762 | 499x119 / 0x0 | FAIR | ||||
N8BJQ | 432 x 99 = 85,536 | 432x99 / 0x0 | CHAM | ||||
KC8QDQ | 830 x 101 = 83,830 | 0x0 / 830x101 | ATHE | ||||
W3HKK | 261 x 120 = 54,480 | 193x72 / 68x48 | LICK | ||||
K8IYO | 482 x 103 = 49,646 | 0x0 / 482x103 | HIGH | ||||
K8TW | 256 x 82 = 40,836 | 242x69 / 14x13 | FAIR | ||||
KI8R | 251 x 81 = 40,662 | 251x81 / 0x0 | FAIR | ||||
KE8OLG | 373 x 77 = 28,721 | 0x0 / 373x77 | PERR | ||||
NS8O | 182 x 78 = 26,598 | 159x62 / 23x16 | MEIG | ||||
N8BI | 247 x 80 = 19,760 | 0x0 / 247x80 | GEAU | ||||
WZ8P | 196 x 69 = 13,524 | 0x0 / 196x69 | MUSK | ||||
WB2RPW | 122 x 49 = 11,956 | 122x49 / 0x0 | GEAU | ||||
KF8MZ | 115 x 70 = 10,430 | 34x23 / 81x47 | MIAM | ||||
AF8C | 128 x 51 = 6,528 | 0x0 / 128x51 | LORA | ||||
K8CGE(op. N8KQ) | 69 x 38 = 5,244 | 69x38 / 0x0 | COLU | ||||
N8FTB | 50 x 29 = 2,900 | 50x29 / 0x0 | DELA | ||||
W8WLK | 67 x 33 = 2,211 | 0x0 / 67x33 | MADI | ||||
W8LO | 55 x 38 = 2,090 | 0x0 / 55x38 | DEFI | ||||
KC8WH | 40 x 35 = 2,030 | 18x16 / 22x19 | SENE | ||||
KC8OKJ | 39 x 31 = 1,209 | 0x0 / 39x31 | HIGH | ||||
AC8RJ | 41 x 28 = 1,148 | 0x0 / 41x28 | ATHE | ||||
W8HH | 20 x 19 = 399 | 1x1 / 19x18 | WASH | ||||
WA8DRF | 4 x 4 = 16 | 0x0 / 4x4 | ATHE |
Multi Op | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8T(op. K8T W3NO WA3C) | 1736 x 220 = 533,280 | 688x112 / 1048x108 | JEFF | ||||
NW8S(op. KB8O AB8M NQ8O KM8V) | 1122 x 211 = 359,755 | 583x110 / 539x101 | LORA | ||||
K8L(op. N4HAI K8MEJ) | 459 x 126 = 99,414 | 330x79 / 129x47 | LOGA | ||||
K8PI(op. K8PI N8HP N8LRN KD8W KO8F W8ISZ N8QF) | 333 x 133 = 69,160 | 187x58 / 146x75 | WARR | ||||
WC8VOA(op. KB8ZYE KE8RHP W8ND) | 451 x 99 = 45,936 | 13x10 / 438x89 | BUTL | ||||
K8BF(op. WB9LBI N8QE AD8FQ KE8LWP W8PT WA8LR) | 296 x 114 = 44,232 | 92x38 / 204x76 | PORT | ||||
KE8RV(op. N8CWU NO8F W8DPK K8NAP W8RAY) | 323 x 82 = 26,732 | 3x3 / 320x79 | MADI | ||||
W8VTD | 195 x 73 = 14,235 | 0x0 / 195x73 | TRUM | ||||
WB8TCB(op. WB8TCB KB8HGW) | 98 x 51 = 4,998 | 0x0 / 98x51 | BUTL | ||||
W8AJT(op. KD8RLA KE8BWQ KE8VU) | 69 x 38 = 2,622 | 0x0 / 69x38 | BUTL | ||||
W8CWO | 58 x 30 = 1,740 | 0x0 / 58x30 | JEFF |
EOC | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8ES | 611 x 153 = 157,743 | 420x87 / 191x66 | DELA | ||||
K8YR | 631 x 155 = 124,310 | 171x70 / 460x85 | PREB | ||||
K8FAY(op. N8ORJ) | 142 x 63 = 8,946 | 0x0 / 142x63 | FAYE | ||||
W8DES | 57 x 30 = 1,710 | 0x0 / 57x30 | GEAU |
Mobile | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated | ||||
K8O(op. K8NZ W8CAR) | 758 x 109 = 161,429 | 723x89 / 35x20 | 27 | ||||
K8MR(op. K8MR K3LA) | 889 x 85 = 150,705 | 884x83 / 5x2 | 28 | ||||
W8UE | 339 x 107 = 65,698 | 275x69 / 64x38 | 13 | ||||
AE8M | 259 x 101 = 37,774 | 115x50 / 144x51 | 3 |
Rover | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
K8RYU(op. K8RYU KD8CWV) | 626 x 150 = 155,700 | 412x77 / 214x73 | 8 |
N8KR | 185 x 78 = 25,818 | 146x51 / 39x27 | 4 |
WW8OH(op. N8CJ) | 186 x 72 = 13,392 | 0x0 / 186x72 | 4 |
KE8ONI | 114 x 41 = 4,674 | 0x0 / 114x41 | 3 |
Single Op QRP | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K3TW | 86 x 46 = 7,314 | 73x36 / 13x10 | FL | ||||
N4IJ | 76 x 51 = 6,732 | 56x35 / 20x16 | NC | ||||
WJ9B | 78 x 45 = 6,480 | 66x35 / 12x10 | ID | ||||
W7LG | 66 x 44 = 4,400 | 34x21 / 32x23 | PA | ||||
KR4AE | 31 x 25 = 1,550 | 31x25 / 0x0 | GA | ||||
VE3DQN | 25 x 22 = 1,012 | 21x18 / 4x4 | ON | ||||
K2YG | 18 x 12 = 432 | 18x12 / 0x0 | NJ | ||||
VA3AMX | 11 x 10 = 220 | 11x10 / 0x0 | ON | ||||
NC4H | 9 x 9 = 162 | 9x9 / 0x0 | FL | ||||
W9GPB | 9 x 8 = 72 | 0x0 / 9x8 | IL | ||||
VA3PCJ | 3 x 3 = 15 | 2x2 / 1x1 | ON | ||||
KC0RAM | 2 x 2 = 4 | 0x0 / 2x2 | IA | ||||
KC9BKS | 2 x 2 = 4 | 0x0 / 2x2 | IL | ||||
N4DLA | 0 x 0 = 0 | 0x0 / 0x0 | CA |
Single Op Low Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
WA5SOG | 123 x 61 = 13,603 | 100x44 / 23x17 | AR | ||||
N8NA | 110 x 54 = 11,826 | 109x53 / 1x1 | DE | ||||
AC0W | 111 x 65 = 11,765 | 70x37 / 41x28 | MN | ||||
WB9HFK | 101 x 61 = 10,797 | 76x40 / 25x21 | IL | ||||
W3WHK | 102 x 52 = 10,192 | 94x46 / 8x6 | PA | ||||
KE9SA | 98 x 54 = 9,720 | 82x40 / 16x14 | WI | ||||
N8II | 104 x 58 = 9,396 | 58x30 / 46x28 | WV | ||||
K3QP | 86 x 49 = 8,183 | 81x44 / 5x5 | PA | ||||
W4TJM(op. WB4OMG) | 96 x 42 = 8,064 | 96x42 / 0x0 | FL | ||||
K2AL | 93 x 46 = 7,820 | 77x37 / 16x9 | NJ | ||||
W8PI | 72 x 55 = 7,150 | 58x42 / 14x13 | MI | ||||
KM4FO | 83 x 41 = 6,806 | 83x41 / 0x0 | KY | ||||
W0PI | 78 x 48 = 6,768 | 63x35 / 15x13 | MN | ||||
K9CW | 80 x 41 = 6,560 | 80x41 / 0x0 | IL | ||||
WD8S | 71 x 56 = 6,552 | 46x33 / 25x23 | MI | ||||
W1WBB | 80 x 44 = 6,424 | 66x34 / 14x10 | RI | ||||
K4ZGB | 72 x 46 = 6,072 | 60x35 / 12x11 | AL | ||||
AC3LZ | 78 x 49 = 5,733 | 39x24 / 39x25 | DE | ||||
NE8P | 67 x 50 = 5,600 | 45x31 / 22x19 | MI | ||||
KX3H | 63 x 48 = 5,376 | 49x36 / 14x12 | WI | ||||
AI6O | 62 x 43 = 4,859 | 51x33 / 11x10 | MO | ||||
W8MJ | 66 x 36 = 4,752 | 66x36 / 0x0 | MI | ||||
K3JT | 68 x 33 = 4,488 | 68x33 / 0x0 | WV | ||||
AA0CL | 58 x 38 = 4,066 | 49x29 / 9x9 | MO | ||||
K4ORD | 62 x 32 = 3,968 | 62x32 / 0x0 | VA | ||||
W8OV | 66 x 29 = 3,828 | 66x29 / 0x0 | TX | ||||
W8EWH | 51 x 36 = 3,672 | 51x36 / 0x0 | MI | ||||
NF8M | 50 x 35 = 3,500 | 50x35 / 0x0 | MI | ||||
K1VUT | 56 x 31 = 3,472 | 56x31 / 0x0 | MA | ||||
K4VBM | 51 x 36 = 3,240 | 39x25 / 12x11 | GA | ||||
N2ZN | 50 x 33 = 3,168 | 46x29 / 4x4 | NY | ||||
VE3AYR | 49 x 32 = 3,136 | 49x32 / 0x0 | ON | ||||
W4SSF | 55 x 30 = 3,090 | 48x23 / 7x7 | TN | ||||
WA8ZBT | 53 x 28 = 2,772 | 46x22 / 7x6 | TX | ||||
KA0PQW | 50 x 31 = 2,759 | 39x22 / 11x9 | MN | ||||
AD1C | 48 x 29 = 2,697 | 45x26 / 3x3 | CO | ||||
K4AMC | 46 x 29 = 2,668 | 46x29 / 0x0 | TN | ||||
N3KN | 45 x 35 = 2,485 | 26x18 / 19x17 | VA | ||||
K1NY | 46 x 27 = 2,484 | 46x27 / 0x0 | NY | ||||
N3IW | 45 x 27 = 2,322 | 41x24 / 4x3 | PA | ||||
NK4O | 44 x 27 = 2,241 | 39x23 / 5x4 | FL | ||||
VE3TM | 48 x 22 = 2,112 | 48x22 / 0x0 | ON | ||||
K5YX | 37 x 30 = 2,010 | 30x24 / 7x6 | TX | ||||
W8TK | 38 x 26 = 1,976 | 38x26 / 0x0 | AZ | ||||
VE3PQ | 42 x 23 = 1,932 | 42x23 / 0x0 | ON | ||||
W1END | 37 x 26 = 1,924 | 37x26 / 0x0 | NH | ||||
KE4KY | 38 x 24 = 1,824 | 38x24 / 0x0 | KY | ||||
K4DR | 37 x 31 = 1,736 | 19x14 / 18x17 | TN | ||||
K8GT | 32 x 26 = 1,664 | 32x26 / 0x0 | MI | ||||
W2LCQ | 36 x 23 = 1,656 | 36x23 / 0x0 | NY | ||||
NN7A | 36 x 23 = 1,656 | 36x23 / 0x0 | CO | ||||
AJ4LN | 50 x 33 = 1,650 | 0x0 / 50x33 | VA | ||||
N4JRG | 34 x 24 = 1,632 | 34x24 / 0x0 | KY | ||||
NU4N | 35 x 30 = 1,620 | 19x17 / 16x13 | KY | ||||
N9NM | 35 x 23 = 1,610 | 35x23 / 0x0 | TX | ||||
KB4CG | 34 x 24 = 1,608 | 33x23 / 1x1 | VA | ||||
KM4IAJ | 48 x 32 = 1,536 | 0x0 / 48x32 | VA | ||||
KD2EPM | 40 x 18 = 1,440 | 40x18 / 0x0 | NJ | ||||
W7GF | 34 x 21 = 1,428 | 34x21 / 0x0 | OR | ||||
KD9NYE | 49 x 29 = 1,421 | 0x0 / 49x29 | IL | ||||
W4NZ | 39 x 18 = 1,404 | 39x18 / 0x0 | TN | ||||
W1ARY | 33 x 21 = 1,386 | 33x21 / 0x0 | CT | ||||
WD4FMG | 41 x 32 = 1,312 | 0x0 / 41x32 | VA | ||||
K4TZ | 27 x 24 = 1,296 | 27x24 / 0x0 | KY | ||||
AC4G | 29 x 22 = 1,254 | 28x21 / 1x1 | TN | ||||
K4BSK | 28 x 22 = 1,232 | 28x22 / 0x0 | NC | ||||
WA8VEC | 31 x 21 = 1,176 | 25x15 / 6x6 | FL | ||||
N6DE | 30 x 19 = 1,140 | 30x19 / 0x0 | NY | ||||
K3JSJ | 37 x 26 = 1,118 | 6x4 / 31x22 | MD | ||||
AB2TB | 28 x 19 = 1,064 | 28x19 / 0x0 | NJ | ||||
W0YJT | 29 x 22 = 1,056 | 19x14 / 10x8 | KS | ||||
K3GWK | 40 x 25 = 1,000 | 0x0 / 40x25 | GA | ||||
VE3HZ | 37 x 26 = 962 | 0x0 / 37x26 | ON | ||||
N1CGP | 25 x 19 = 950 | 25x19 / 0x0 | ME | ||||
N1AM | 26 x 18 = 936 | 26x18 / 0x0 | MA | ||||
KD9NHZ | 34 x 25 = 850 | 0x0 / 34x25 | IL | ||||
W4CMG | 22 x 18 = 792 | 22x18 / 0x0 | TN | ||||
N1IBQ | 35 x 22 = 770 | 0x0 / 35x22 | CT | ||||
KF9VV | 21 x 17 = 714 | 21x17 / 0x0 | WI | ||||
VE5KS | 21 x 20 = 700 | 14x14 / 7x6 | SK | ||||
WA5LFD | 21 x 16 = 672 | 21x16 / 0x0 | TX | ||||
VA3FN | 21 x 15 = 630 | 21x15 / 0x0 | ON | ||||
NJ8J | 20 x 15 = 600 | 20x15 / 0x0 | GA | ||||
W3TNU | 18 x 16 = 576 | 18x16 / 0x0 | PA | ||||
VE7BC | 19 x 16 = 560 | 16x13 / 3x3 | BC | ||||
NR8Z | 20 x 15 = 555 | 17x12 / 3x3 | MA | ||||
N4DPM | 19 x 14 = 532 | 19x14 / 0x0 | FL | ||||
KG4SRK | 28 x 19 = 532 | 0x0 / 28x19 | KY | ||||
K2HT | 18 x 14 = 504 | 18x14 / 0x0 | MO | ||||
VE7JH | 17 x 15 = 495 | 16x14 / 1x1 | BC | ||||
W0COE | 25 x 19 = 475 | 0x0 / 25x19 | MN | ||||
KE2D | 15 x 15 = 450 | 15x15 / 0x0 | NJ | ||||
K5GQ | 17 x 13 = 442 | 17x13 / 0x0 | TX | ||||
KD2REH | 24 x 18 = 432 | 0x0 / 24x18 | NY | ||||
KN4JN | 16 x 13 = 416 | 16x13 / 0x0 | FL | ||||
W4SPR | 16 x 13 = 416 | 16x13 / 0x0 | FL | ||||
W7MTL | 16 x 13 = 403 | 15x12 / 1x1 | OR | ||||
KA4FVE | 21 x 19 = 399 | 0x0 / 21x19 | SC | ||||
W8RU | 16 x 11 = 352 | 16x11 / 0x0 | MI | ||||
N0YH | 23 x 15 = 345 | 0x0 / 23x15 | MO | ||||
VA3PC | 20 x 17 = 340 | 0x0 / 20x17 | ON | ||||
W1ZFG | 17 x 14 = 336 | 7x7 / 10x7 | CT | ||||
KD2KW | 15 x 12 = 336 | 13x10 / 2x2 | TX | ||||
WA9PND | 19 x 17 = 323 | 0x0 / 19x17 | WI | ||||
W2IOC | 22 x 14 = 308 | 0x0 / 22x14 | VT | ||||
KB9LGS | 22 x 14 = 308 | 0x0 / 22x14 | IN | ||||
K0OP | 19 x 16 = 304 | 0x0 / 19x16 | MN | ||||
AB5XS | 14 x 12 = 276 | 9x7 / 5x5 | TX | ||||
NR0P | 15 x 12 = 276 | 8x6 / 7x6 | KS | ||||
KK4ADQ | 19 x 14 = 266 | 0x0 / 19x14 | VT | ||||
VA3GE | 12 x 10 = 240 | 12x10 / 0x0 | ON | ||||
KF3G | 11 x 10 = 220 | 11x10 / 0x0 | PA | ||||
N8RW | 11 x 10 = 220 | 11x10 / 0x0 | FL | ||||
KC8J | 12 x 9 = 216 | 12x9 / 0x0 | CA | ||||
W6NKR | 11 x 10 = 210 | 10x9 / 1x1 | CA | ||||
K2QPN | 11 x 10 = 210 | 10x9 / 1x1 | NJ | ||||
WT8WV | 12 x 11 = 209 | 7x6 / 5x5 | WV | ||||
W5LA | 11 x 9 = 198 | 11x9 / 0x0 | LA | ||||
W9QL | 11 x 11 = 198 | 7x7 / 4x4 | IL | ||||
KC2WUF | 10 x 9 = 180 | 10x9 / 0x0 | NJ | ||||
N7WY | 9 x 9 = 162 | 9x9 / 0x0 | WY | ||||
NY9P | 10 x 8 = 160 | 10x8 / 0x0 | IL | ||||
W4VG | 11 x 11 = 154 | 3x3 / 8x8 | VA | ||||
KC2PDO | 13 x 11 = 143 | 0x0 / 13x11 | NJ | ||||
K2SQS | 9 x 9 = 135 | 6x6 / 3x3 | NJ | ||||
N1CEO | 9 x 8 = 128 | 7x6 / 2x2 | MA | ||||
VA7RN | 8 x 8 = 128 | 8x8 / 0x0 | BC | ||||
KK1L | 12 x 10 = 120 | 0x0 / 12x10 | VT | ||||
K5MAY | 12 x 10 = 120 | 0x0 / 12x10 | TX | ||||
W0JMW | 11 x 10 = 110 | 0x0 / 11x10 | KS | ||||
KY4WVF | 12 x 9 = 108 | 0x0 / 12x9 | KY | ||||
N1ADX | 11 x 9 = 99 | 0x0 / 11x9 | MA | ||||
N6GP | 7 x 7 = 98 | 7x7 / 0x0 | CA | ||||
AD4TT | 8 x 8 = 96 | 4x4 / 4x4 | FL | ||||
WA8ZNC | 8 x 6 = 96 | 8x6 / 0x0 | WA | ||||
WA1SAY | 10 x 9 = 90 | 0x0 / 10x9 | CT | ||||
AB1XQ | 10 x 9 = 90 | 0x0 / 10x9 | VT | ||||
K9WPV | 10 x 8 = 88 | 1x1 / 9x7 | IN | ||||
NX4N | 7 x 6 = 84 | 7x6 / 0x0 | FL | ||||
KB7AK | 7 x 6 = 84 | 7x6 / 0x0 | WA | ||||
K2IRK | 9 x 9 = 81 | 0x0 / 9x9 | NY | ||||
KB7PKC | 9 x 9 = 81 | 0x0 / 9x9 | WA | ||||
N4QI | 6 x 6 = 72 | 6x6 / 0x0 | SC | ||||
KK4CS | 9 x 8 = 72 | 0x0 / 9x8 | GA | ||||
W5QLF | 6 x 5 = 60 | 6x5 / 0x0 | TX | ||||
K5IX | 6 x 5 = 60 | 6x5 / 0x0 | TX | ||||
KB5GI | 7 x 7 = 56 | 1x1 / 6x6 | OK | ||||
NC6Q | 5 x 5 = 50 | 5x5 / 0x0 | CA | ||||
K6KQV | 5 x 5 = 50 | 5x5 / 0x0 | CA | ||||
K3ZGA | 5 x 5 = 50 | 5x5 / 0x0 | FL | ||||
KK7AC | 7 x 7 = 49 | 0x0 / 7x7 | AZ | ||||
KF5OMH | 7 x 7 = 49 | 0x0 / 7x7 | TX | ||||
AB1F | 7 x 7 = 49 | 0x0 / 7x7 | MD | ||||
NW5Q | 7 x 7 = 49 | 0x0 / 7x7 | TX | ||||
WE5TR | 7 x 6 = 42 | 0x0 / 7x6 | TX | ||||
W2VDZ | 7 x 6 = 42 | 0x0 / 7x6 | NJ | ||||
N2MTG | 7 x 6 = 42 | 0x0 / 7x6 | NY | ||||
KA3E | 8 x 5 = 40 | 0x0 / 8x5 | PA | ||||
WQ6X | 5 x 4 = 36 | 4x3 / 1x1 | CA | ||||
AA5AH | 6 x 6 = 36 | 0x0 / 6x6 | TX | ||||
KX1W | 5 x 5 = 35 | 2x2 / 3x3 | NJ | ||||
VA3DKL | 4 x 4 = 32 | 4x4 / 0x0 | ON | ||||
W6GMT | 4 x 4 = 32 | 4x4 / 0x0 | MN | ||||
K0RJK | 4 x 4 = 32 | 4x4 / 0x0 | CO | ||||
KW4GF | 4 x 4 = 32 | 4x4 / 0x0 | VA | ||||
KB4DE | 4 x 4 = 32 | 4x4 / 0x0 | SC | ||||
KD2PWB | 6 x 5 = 30 | 0x0 / 6x5 | NY | ||||
ND0TS | 6 x 5 = 30 | 0x0 / 6x5 | ND | ||||
WM5LA | 5 x 5 = 25 | 0x0 / 5x5 | LA | ||||
N5DTT | 5 x 5 = 25 | 0x0 / 5x5 | TX | ||||
W5JCC | 5 x 5 = 25 | 0x0 / 5x5 | TX | ||||
K4RVA | 5 x 5 = 25 | 0x0 / 5x5 | CO | ||||
K6BBQ | 4 x 4 = 24 | 2x2 / 2x2 | CA | ||||
AC3D | 4 x 4 = 20 | 1x1 / 3x3 | TN | ||||
AA6XO | 3 x 3 = 18 | 3x3 / 0x0 | CA | ||||
VA3EC | 3 x 3 = 18 | 3x3 / 0x0 | ON | ||||
K7STU | 4 x 4 = 16 | 0x0 / 4x4 | NV | ||||
N8BZN | 4 x 4 = 16 | 0x0 / 4x4 | MI | ||||
WN8Y | 4 x 4 = 16 | 0x0 / 4x4 | TN | ||||
AK4EM | 4 x 4 = 16 | 0x0 / 4x4 | GA | ||||
W7VC | 3 x 3 = 15 | 2x2 / 1x1 | OR | ||||
K9ELF | 3 x 3 = 9 | 0x0 / 3x3 | IN | ||||
N3GT | 3 x 3 = 9 | 0x0 / 3x3 | MD | ||||
KU5Y | 3 x 3 = 9 | 0x0 / 3x3 | TX | ||||
KD9GY | 3 x 3 = 9 | 0x0 / 3x3 | IL | ||||
KA3KSP | 3 x 3 = 9 | 0x0 / 3x3 | PA | ||||
AG7CC | 2 x 2 = 8 | 2x2 / 0x0 | WA | ||||
