2022OhQPWriteup – Click for PDF version of the Writeup.
2022OhQPPlaqueSponsors – Click for PDF version with sponsors. **Update to 22 PDF when available.
Plaque Category | Winner |
---|---|
Ohio Single Op High Power | KW8N |
Ohio Single Op Low Power | K8MAD |
Ohio Single Op QRP | K8ZT |
Ohio Multioperator | K8T |
Ohio Mobile | K8MR |
Ohio Rover | K8RYU |
Ohio Emergency Op. Center | K8YR |
Ohio Top CW Score | K1LT |
Ohio Top SSB Score | KC8QDQ |
North America Single Op High Power | KU8E |
North America Single Op Low Power | N8II |
North America Single Op QRP | KR4AE |
DX Single Op | OM2VL |
Single Op QRP | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8ZT | 48 x 34 = 3,026 | 41x28 / 7x6 | SUMM | ||||
W8MRL | 11 x 9 = 99 | 0x0 / 11x9 | PREB | ||||
N8OT | 1 x 1 = 1 | 0x0 / 1x1 | BUTL |
Single Op Low Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8MAD(op. W1NN) | 733 x 189 = 213,759 | 398x98 / 335x91 | MEDI | ||||
K8NVR | 544 x 172 = 157,724 | 373x96 / 171x76 | MEDI | ||||
AA8CA | 519 x 135 = 128,655 | 434x86 / 85x49 | CUYA | ||||
N8PE | 441 x 140 = 102,620 | 292x73 / 149x67 | GREE | ||||
K4YJ | 428 x 139 = 99,802 | 290x78 / 138x61 | PIKE | ||||
WB8REI | 405 x 137 = 87,817 | 236x70 / 169x67 | SENE | ||||
W8KTQ | 456 x 90 = 82,080 | 456x90 / 0x0 | DELA | ||||
K9NW | 326 x 137 = 80,145 | 259x95 / 67x42 | BUTL | ||||
N8AA | 396 x 100 = 79,200 | 396x100 / 0x0 | BUTL | ||||
KE8PX | 318 x 140 = 70,280 | 184x76 / 134x64 | WYAN | ||||
AA8IA | 317 x 114 = 67,716 | 277x81 / 40x33 | CARR | ||||
KN8CWO(op. KV8Q) | 372 x 91 = 67,704 | 372x91 / 0x0 | DELA | ||||
AF8A | 355 x 92 = 65,320 | 355x92 / 0x0 | GEAU | ||||
N8ET | 297 x 117 = 54,639 | 170x64 / 127x53 | HANC | ||||
K8FH | 238 x 106 = 47,276 | 208x84 / 30x22 | LORA | ||||
N8BV | 490 x 95 = 46,550 | 0x0 / 490x95 | HAMI | ||||
N8VWY | 308 x 72 = 44,352 | 308x72 / 0x0 | UNIO | ||||
K8BL | 275 x 79 = 43,450 | 275x79 / 0x0 | LAKE | ||||
AA8TA | 251 x 71 = 35,642 | 251x71 / 0x0 | FRAN | ||||
K8WWS | 232 x 76 = 35,264 | 232x76 / 0x0 | BUTL | ||||
W8DN | 211 x 86 = 34,056 | 185x63 / 26x23 | MERC | ||||
WE8L | 219 x 104 = 30,680 | 76x44 / 143x60 | BUTL | ||||
KE8G | 213 x 64 = 27,200 | 212x63 / 1x1 | CUYA | ||||
K8AJS | 196 x 69 = 27,048 | 196x69 / 0x0 | WAYN | ||||
N8VV | 180 x 70 = 25,060 | 178x69 / 2x1 | COSH | ||||
W8BZY | 189 x 62 = 23,436 | 189x62 / 0x0 | GREE | ||||
KD8BBK | 204 x 57 = 23,256 | 204x57 / 0x0 | PORT | ||||
N8BJQ | 168 x 68 = 22,848 | 168x68 / 0x0 | CHAM | ||||
AA8OY | 213 x 88 = 22,088 | 38x27 / 175x61 | LAKE | ||||
KJ8F | 250 x 78 = 19,500 | 0x0 / 250x78 | ALLE | ||||
N8OH | 162 x 77 = 17,248 | 62x26 / 100x51 | STAR | ||||
KB8VOM | 203 x 70 = 14,210 | 0x0 / 203x70 | HOCK | ||||
AB8OU | 118 x 68 = 13,668 | 83x42 / 35x26 | SUMM | ||||
K8GIB | 199 x 43 = 8,557 | 0x0 / 199x43 | LOGA | ||||
NF8O | 141 x 56 = 7,896 | 0x0 / 141x56 | MEDI | ||||
N8ZKT | 133 x 57 = 7,581 | 0x0 / 133x57 | FRAN | ||||
K8EG | 62 x 42 = 4,704 | 50x33 / 12x9 | DARK | ||||
K3YP | 64 x 37 = 4,625 | 61x34 / 3x3 | ASHT | ||||
W8IQ | 61 x 36 = 4,392 | 61x36 / 0x0 | LUCA | ||||
K8LBT | 57 x 38 = 4,332 | 57x38 / 0x0 | CUYA | ||||
W8WTS | 54 x 36 = 3,888 | 54x36 / 0x0 | GEAU | ||||
W8VE | 55 x 40 = 3,880 | 42x29 / 13x11 | STAR | ||||
N3JJT | 58 x 30 = 3,480 | 58x30 / 0x0 | STAR | ||||
N8WCP | 85 x 40 = 3,400 | 0x0 / 85x40 | PORT | ||||
W8KNO | 53 x 37 = 2,886 | 25x18 / 28x19 | PORT | ||||
W8BR | 55 x 40 = 2,200 | 0x0 / 55x40 | MUSK | ||||
W3CRZ | 40 x 34 = 1,972 | 18x13 / 22x21 | FRAN | ||||
KI8N | 45 x 38 = 1,710 | 0x0 / 45x38 | MORR | ||||
K0HIO | 49 x 34 = 1,666 | 0x0 / 49x34 | SCIO | ||||
K8DL | 36 x 20 = 1,440 | 36x20 / 0x0 | DELA | ||||
KC8YKQ | 37 x 29 = 1,073 | 0x0 / 37x29 | VANW | ||||
W8WZZ | 37 x 28 = 1,036 | 0x0 / 37x28 | FAIR | ||||
WA8ZHN | 34 x 26 = 884 | 0x0 / 34x26 | OTTA | ||||
KE8QPI | 32 x 26 = 832 | 0x0 / 32x26 | DELA | ||||
WO3X | 32 x 22 = 704 | 0x0 / 32x22 | SUMM | ||||
ND3N | 20 x 17 = 476 | 8x5 / 12x12 | FAYE | ||||
KE8ANU | 22 x 20 = 440 | 0x0 / 22x20 | UNIO | ||||
N8MRS | 22 x 17 = 374 | 0x0 / 22x17 | HAMI | ||||
KB8KLK | 19 x 17 = 323 | 0x0 / 19x17 | LUCA | ||||
KB8PAI | 25 x 12 = 300 | 0x0 / 25x12 | LUCA | ||||
KD8DJE | 12 x 12 = 144 | 0x0 / 12x12 | VINT | ||||
KE8JVX | 7 x 6 = 42 | 0x0 / 7x6 | FRAN | ||||
N8QL | 6 x 6 = 36 | 0x0 / 6x6 | DELA | ||||
N8OBX | 3 x 1 = 3 | 0x0 / 3x1 | LUCA | ||||
KD8JQE | 1 x 1 = 1 | 0x0 / 1x1 | GREE |
Single Op High Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
KW8N | 1155 x 209 = 344,432 | 493x107 / 662x102 | LORA | ||||
K8MP | 643 x 166 = 177,288 | 425x87 / 218x79 | DELA | ||||
K1LT | 595 x 125 = 148,625 | 594x124 / 1x1 | FAIR | ||||
KI8R | 639 x 106 = 135,468 | 639x106 / 0x0 | FAIR | ||||
KC8QDQ | 824 x 107 = 88,168 | 0x0 / 824x107 | ATHE | ||||
NO8C | 430 x 105 = 87,465 | 403x84 / 27x21 | PUTN | ||||
AJ8B | 366 x 139 = 81,593 | 221x76 / 145x63 | WARR | ||||
W3HKK | 341 x 125 = 79,750 | 297x88 / 44x37 | LICK | ||||
W8FNG | 764 x 101 = 77,164 | 0x0 / 764x101 | BUTL | ||||
KE8E | 385 x 135 = 71,145 | 142x57 / 243x78 | TRUM | ||||
W8BI(op. KB8UEY) | 501 x 129 = 69,531 | 38x29 / 463x100 | MONT | ||||
NS8O | 297 x 120 = 61,920 | 219x71 / 78x49 | MEIG | ||||
W8KJR | 389 x 84 = 32,676 | 0x0 / 389x84 | HANC | ||||
KF8MZ | 235 x 105 = 29,715 | 48x34 / 187x71 | MIAM | ||||
KD8SAV | 138 x 53 = 14,628 | 138x53 / 0x0 | MONT | ||||
W8KEN | 174 x 70 = 12,180 | 0x0 / 174x70 | GEAU | ||||
AF8C | 157 x 68 = 10,676 | 0x0 / 157x68 | LORA | ||||
N8SDR | 141 x 64 = 9,024 | 0x0 / 141x64 | BUTL | ||||
NX8T | 109 x 49 = 5,341 | 0x0 / 109x49 | LORA | ||||
N8HHG | 89 x 25 = 2,225 | 0x0 / 89x25 | SUMM | ||||
KE8DAX | 60 x 22 = 1,320 | 0x0 / 60x22 | GUER | ||||
W1PD | 25 x 17 = 850 | 25x17 / 0x0 | LORA | ||||
W8LO | 20 x 18 = 360 | 0x0 / 20x18 | DEFI |
Multi Op | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8T(op. WA3C W3NO) | 1565 x 227 = 513,701 | 698x119 / 867x108 | JEFF | ||||
NW8S(op. KB8O AB8M NQ8O) | 988 x 191 = 262,052 | 384x82 / 604x109 | LORA | ||||
K8BF(op. N8QE WA8LRW AD8IR W8MET AD8FQ WB9LB) | 617 x 154 = 113,960 | 123x56 / 494x98 | PORT | ||||
WC8VOA(op. KB8ZYE KE8TEY KD8VRX W8ND W8LTR) | 661 x 112 = 76,832 | 25x14 / 636x98 | BUTL | ||||
K8PI(op. N8YFQ N8HP KD8W N8LRN WA8YXY W8ISZ W8RJK) | 357 x 122 = 65,636 | 181x55 / 176x67 | WARR | ||||
W8OH(op. KC8OKJ K8IYO) | 554 x 95 = 52,630 | 0x0 / 554x95 | HIGH | ||||
WW8OH(op. N8WL W5UHQ K8NQ KD8DZ AC8GI K8EM) | 112 x 67 = 9,045 | 23x19 / 89x48 | LICK | ||||
N8VAR(op. N8VAR N8QNM AB8YK) | 95 x 64 = 8,128 | 32x27 / 63x37 | PICK | ||||
W8DGN | 135 x 58 = 7,830 | 0x0 / 135x58 | GREE | ||||
K8GQB(op. NN8B K8LDX K8BXT KE8UNO K8GQB) | 62 x 51 = 3,927 | 15x14 / 47x37 | COLU | ||||
KE8RV(op. NO8F KE8IER W8WLK W8RAY) | 81 x 46 = 3,726 | 0x0 / 81x46 | MADI | ||||
W8AJT(op. KD8RLA KE8VU KE8BWQ) | 39 x 29 = 1,131 | 0x0 / 39x29 | BUTL | ||||
K3VX(op. W3WH K3VX) | 23 x 19 = 855 | 22x18 / 1x1 | JEFF |
EOC | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8YR(op. N8XC KA8SBI NJ8BB KI0CT N8XCC) | 427 x 149 = 100,873 | 250x69 / 177x80 | PREB | ||||
N8DCA(op. N8DCA W8OGF N8BHL) | 200 x 107 = 31,886 | 98x52 / 102x55 | DELA | ||||
W8ZX | 186 x 91 = 24,206 | 80x43 / 106x48 | TUSC | ||||
W8VVL(op. W8NFM KD8OOB W8ANC W8MRG N8JMV AD8HB) | 170 x 86 = 19,952 | 62x37 / 108x49 | HAMI | ||||
K8FAY(op. N8ORJ) | 196 x 70 = 13,720 | 0x0 / 196x70 | FAYE | ||||
W8UCO(op. W8UCO N8IG K8JWL KE8ANU NX8Y) | 117 x 47 = 5,499 | 0x0 / 117x47 | UNIO |
Mobile | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated | ||||
K8MR(op. K8MR K3LA) | 974 x 101 = 193,516 | 942x85 / 32x16 | 27 | ||||
K8O | 770 x 85 = 130,390 | 764x81 / 6x4 | 27 | ||||
W8UE | 441 x 76 = 65,816 | 425x64 / 16x12 | 14 |
Rover | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
K8RYU | 486 x 139 = 115,231 | 343x74 / 143x65 | 8 |
N8KR | 385 x 120 = 64,920 | 156x49 / 229x71 | 5 |
K8RR | 130 x 67 = 15,276 | 98x44 / 32x23 | 2 |
W8RU | 139 x 52 = 14,456 | 139x52 / 0x0 | 3 |
WG8X | 32 x 26 = 1,612 | 30x24 / 2x2 | 2 |
Single Op QRP | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
KR4AE | 102 x 57 = 10,032 | 74x36 / 28x21 | GA | ||||
K3TW | 87 x 50 = 7,850 | 70x38 / 17x12 | FL | ||||
K2YG | 80 x 41 = 6,560 | 80x41 / 0x0 | NJ | ||||
W7LG | 71 x 50 = 5,900 | 47x30 / 24x20 | PA | ||||
AC5O | 74 x 48 = 4,992 | 30x20 / 44x28 | LA | ||||
AB9BZ | 38 x 26 = 1,976 | 38x26 / 0x0 | IL | ||||
N2EIM | 29 x 21 = 1,218 | 29x21 / 0x0 | NJ | ||||
NQ2W | 21 x 15 = 630 | 21x15 / 0x0 | NY | ||||
VE3DQN | 16 x 14 = 448 | 16x14 / 0x0 | ON | ||||
NF2L | 22 x 18 = 396 | 0x0 / 22x18 | NY | ||||
N3ATE | 16 x 14 = 224 | 0x0 / 16x14 | PA | ||||
N4DLA | 4 x 3 = 24 | 4x3 / 0x0 | CA |
Single Op Low Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N8II | 268 x 121 = 49,368 | 140x63 / 128x58 | WV | ||||
WA5SOG | 182 x 86 = 27,434 | 137x58 / 45x28 | AR | ||||
WB9HFK | 138 x 80 = 19,840 | 110x57 / 28x23 | IL | ||||
AD8J | 133 x 70 = 17,290 | 114x56 / 19x14 | NC | ||||
WA8ZBT | 134 x 67 = 16,549 | 113x52 / 21x15 | TX | ||||
NE8P | 123 x 80 = 16,080 | 78x49 / 45x31 | MI | ||||
K9NN | 121 x 70 = 14,630 | 88x45 / 33x25 | IN | ||||
K3QP | 109 x 67 = 13,668 | 95x53 / 14x14 | PA | ||||
K8BB | 115 x 70 = 13,160 | 73x39 / 42x31 | MI | ||||
W8OV | 117 x 56 = 13,104 | 117x56 / 0x0 | TX | ||||
NM2A | 115 x 55 = 12,650 | 115x55 / 0x0 | NY | ||||
W0PI | 107 x 61 = 11,590 | 83x42 / 24x19 | MN | ||||
KB4CG | 108 x 59 = 11,328 | 84x41 / 24x18 | VA | ||||
K9CW | 99 x 55 = 10,890 | 99x55 / 0x0 | IL | ||||
KC4TEO | 102 x 60 = 10,680 | 76x39 / 26x21 | AL | ||||
W3WHK | 89 x 61 = 10,370 | 81x53 / 8x8 | PA | ||||
WA1UJU | 100 x 57 = 10,260 | 80x39 / 20x18 | MI | ||||
K7SV | 83 x 56 = 8,288 | 65x41 / 18x15 | VA | ||||
W1FJ | 92 x 44 = 8,096 | 92x44 / 0x0 | MA | ||||
AC0W | 89 x 54 = 7,992 | 59x35 / 30x19 | MN | ||||
K7DR | 93 x 55 = 7,755 | 48x25 / 45x30 | MI | ||||
KB3LIX | 80 x 57 = 7,695 | 55x37 / 25x20 | PA | ||||
K4FT | 87 x 44 = 7,656 | 87x44 / 0x0 | SC | ||||
N8NA | 76 x 48 = 7,296 | 76x48 / 0x0 | DE | ||||
AI6O | 85 x 45 = 6,480 | 59x29 / 26x16 | MO | ||||
NA4C | 77 x 47 = 6,157 | 54x31 / 23x16 | TN | ||||
KM4FO | 74 x 40 = 5,920 | 74x40 / 0x0 | KY | ||||
WA9LEY | 69 x 42 = 5,796 | 69x42 / 0x0 | IL | ||||
K4AMC | 67 x 40 = 5,360 | 67x40 / 0x0 | TN | ||||
W3TB | 64 x 41 = 4,879 | 55x32 / 9x9 | TN | ||||
N8FYL | 67 x 40 = 4,800 | 53x29 / 14x11 | MI | ||||
KD2KW | 69 x 34 = 4,692 | 69x34 / 0x0 | TX | ||||
VE3NFN | 65 x 42 = 4,662 | 46x26 / 19x16 | ON | ||||
N4DW | 61 x 38 = 4,636 | 61x38 / 0x0 | TN | ||||
VE3MV | 57 x 38 = 4,180 | 53x34 / 4x4 | ON | ||||
WQ6X(op. NX6T) | 70 x 30 = 4,170 | 69x29 / 1x1 | CA | ||||
K5AEM | 59 x 32 = 3,776 | 59x32 / 0x0 | TX | ||||
K3GHH | 54 x 33 = 3,564 | 54x33 / 0x0 | NY | ||||
N4JRG | 50 x 35 = 3,325 | 45x30 / 5x5 | KY | ||||
NF8M | 51 x 34 = 3,196 | 43x26 / 8x8 | MI | ||||
WB2PJH | 50 x 36 = 3,168 | 38x26 / 12x10 | NJ | ||||
WD8S | 49 x 40 = 3,160 | 30x23 / 19x17 | MI | ||||
W8EWH | 49 x 31 = 3,038 | 49x31 / 0x0 | MI | ||||
W5VS | 49 x 36 = 3,024 | 35x26 / 14x10 | VA | ||||
K8GT | 50 x 30 = 3,000 | 50x30 / 0x0 | MI | ||||
W1END | 45 x 33 = 2,970 | 45x33 / 0x0 | NH | ||||
K0AF | 46 x 32 = 2,944 | 46x32 / 0x0 | IA | ||||
VA3GKO | 70 x 42 = 2,940 | 0x0 / 70x42 | ON | ||||
AG3I | 50 x 34 = 2,856 | 34x22 / 16x12 | PA | ||||
K9WPV | 52 x 39 = 2,808 | 20x15 / 32x24 | IN | ||||
KY4GS | 48 x 34 = 2,754 | 33x20 / 15x14 | SC | ||||
AC5XK | 44 x 28 = 2,464 | 44x28 / 0x0 | MD | ||||
K3ZA | 45 x 27 = 2,430 | 45x27 / 0x0 | PA | ||||
KG5SSB | 45 x 27 = 2,295 | 40x22 / 5x5 | MS | ||||
W4TJM | 42 x 27 = 2,268 | 42x27 / 0x0 | FL | ||||
W4CMG | 40 x 27 = 2,160 | 40x27 / 0x0 | TN | ||||
VA3IDD | 59 x 34 = 2,006 | 0x0 / 59x34 | ON | ||||
VA3RKM | 40 x 25 = 2,000 | 40x25 / 0x0 | ON | ||||
AD1C | 38 x 25 = 1,900 | 38x25 / 0x0 | CO | ||||
K4VBM | 43 x 26 = 1,768 | 25x15 / 18x11 | GA | ||||
KA0REN | 40 x 22 = 1,760 | 40x22 / 0x0 | MO | ||||
WO9B | 39 x 22 = 1,716 | 39x22 / 0x0 | WI | ||||
N3IW | 37 x 23 = 1,702 | 37x23 / 0x0 | PA | ||||
NR8Z | 34 x 24 = 1,536 | 30x21 / 4x3 | MA | ||||
AA0AW | 30 x 24 = 1,440 | 30x24 / 0x0 | MN | ||||
N9NM | 30 x 24 = 1,440 | 30x24 / 0x0 | TX | ||||
K9PMV | 32 x 24 = 1,416 | 27x19 / 5x5 | IL | ||||
W8ZDT | 33 x 20 = 1,320 | 33x20 / 0x0 | MI | ||||
N6GP | 30 x 21 = 1,260 | 30x21 / 0x0 | CA | ||||
N9TF | 31 x 22 = 1,188 | 23x15 / 8x7 | TN | ||||
W9TCV | 42 x 27 = 1,134 | 0x0 / 42x27 | VA | ||||
N5KB | 28 x 23 = 1,104 | 20x16 / 8x7 | IA | ||||
WA4JA | 39 x 28 = 1,092 | 0x0 / 39x28 | TN | ||||
N2RC | 28 x 19 = 1,064 | 28x19 / 0x0 | NY | ||||
AJ4LN | 39 x 27 = 1,053 | 0x0 / 39x27 | VA | ||||
W1QK | 26 x 23 = 1,035 | 19x16 / 7x7 | CT | ||||
NU4N | 29 x 24 = 1,032 | 14x12 / 15x12 | KY | ||||
KC2KWA | 25 x 22 = 990 | 20x17 / 5x5 | NC | ||||
WA3AAN | 26 x 19 = 988 | 26x19 / 0x0 | PA | ||||
VE3KOT | 26 x 18 = 936 | 26x18 / 0x0 | ON | ||||
K2AL | 24 x 20 = 900 | 21x17 / 3x3 | NJ | ||||
K4GM | 23 x 19 = 874 | 23x19 / 0x0 | CT | ||||
K3GWK | 34 x 25 = 850 | 0x0 / 34x25 | GA | ||||
KK4ADQ | 32 x 26 = 832 | 0x0 / 32x26 | VA | ||||
VA3PAF | 25 x 20 = 820 | 16x12 / 9x8 | ON | ||||
VE3JZT | 27 x 22 = 770 | 8x7 / 19x15 | ON | ||||
K0PC | 24 x 16 = 768 | 24x16 / 0x0 | MN | ||||
VA3IJK | 22 x 18 = 756 | 20x16 / 2x2 | ON | ||||
N5MKY | 32 x 23 = 736 | 0x0 / 32x23 | MI | ||||
N4NTO | 22 x 16 = 704 | 22x16 / 0x0 | NC | ||||
K4JSK | 29 x 24 = 696 | 0x0 / 29x24 | NC | ||||
KD9GY | 29 x 24 = 696 | 0x0 / 29x24 | IL | ||||
KN4UND | 32 x 21 = 672 | 0x0 / 32x21 | VA | ||||
W7GKF | 21 x 17 = 663 | 18x14 / 3x3 | FL | ||||
KT3T | 20 x 17 = 663 | 19x16 / 1x1 | FL | ||||
K3ZGA | 22 x 15 = 660 | 22x15 / 0x0 | FL | ||||
W9QL | 26 x 21 = 651 | 5x4 / 21x17 | IL | ||||
KD2REH | 28 x 23 = 644 | 0x0 / 28x23 | NY | ||||
W4SPR | 23 x 14 = 630 | 22x13 / 1x1 | FL | ||||
VE3AC | 28 x 22 = 616 | 0x0 / 28x22 | ON | ||||
N9EZ | 18 x 16 = 576 | 18x16 / 0x0 | MI | ||||
WU4B | 17 x 15 = 510 | 17x15 / 0x0 | GA | ||||
KD9LVR | 25 x 20 = 500 | 0x0 / 25x20 | WI | ||||
KK4PJ | 25 x 19 = 475 | 0x0 / 25x19 | FL | ||||
W0COE | 25 x 18 = 450 | 0x0 / 25x18 | MN | ||||
W8TK | 16 x 14 = 448 | 16x14 / 0x0 | AZ | ||||
N7WY | 17 x 14 = 420 | 13x10 / 4x4 | WY | ||||
AB1XQ | 22 x 19 = 418 | 0x0 / 22x19 | VT | ||||
KW4LU | 22 x 19 = 418 | 0x0 / 22x19 | TN | ||||
N0HDR | 24 x 17 = 408 | 0x0 / 24x17 | MN | ||||
N2MTG | 22 x 18 = 396 | 0x0 / 22x18 | NY | ||||
KA0PQW | 16 x 12 = 384 | 16x12 / 0x0 | MN | ||||
W6GMT | 14 x 13 = 364 | 14x13 / 0x0 | MN | ||||
NR0P | 21 x 17 = 357 | 0x0 / 21x17 | KS | ||||
KJ4QAC | 19 x 18 = 342 | 0x0 / 19x18 | TN | ||||
W1TO | 13 x 13 = 338 | 13x13 / 0x0 | MA | ||||
W9NXM | 14 x 12 = 336 | 14x12 / 0x0 | IL | ||||
W2IOC | 20 x 16 = 320 | 0x0 / 20x16 | VT | ||||
KC2YTD | 19 x 16 = 304 | 0x0 / 19x16 | NY | ||||
VA3FN | 15 x 10 = 300 | 15x10 / 0x0 | ON | ||||
WA8MDC | 12 x 12 = 288 | 12x12 / 0x0 | MI | ||||
WA9PND | 19 x 15 = 285 | 0x0 / 19x15 | WI | ||||
WA8ZNC | 13 x 11 = 242 | 9x7 / 4x4 | WA | ||||
W7MTL | 12 x 11 = 242 | 10x9 / 2x2 | OR | ||||
VE9RLW | 20 x 12 = 240 | 0x0 / 20x12 | NB | ||||
K0A(op. K5CM) | 12 x 12 = 228 | 7x7 / 5x5 | KS | ||||
K5MAY | 16 x 14 = 224 | 0x0 / 16x14 | TX | ||||
WN7Y | 12 x 12 = 216 | 6x6 / 6x6 | MT | ||||
N5WCS | 15 x 13 = 195 | 0x0 / 15x13 | MI | ||||
KX1W | 13 x 12 = 192 | 3x3 / 10x9 | NJ | ||||
KM4IAJ | 15 x 12 = 180 | 0x0 / 15x12 | VA | ||||
N6IV | 10 x 9 = 171 | 9x8 / 1x1 | CA | ||||
AB1A | 14 x 11 = 154 | 0x0 / 14x11 | PA | ||||
W5PTX | 12 x 12 = 144 | 0x0 / 12x12 | TX | ||||
KK4CS | 13 x 11 = 143 | 0x0 / 13x11 | GA | ||||
KB4DE | 10 x 7 = 140 | 10x7 / 0x0 | SC | ||||
KC5GFL | 13 x 10 = 130 | 0x0 / 13x10 | AR | ||||
KN4JN | 8 x 8 = 128 | 8x8 / 0x0 | FL | ||||
K2SQS | 8 x 8 = 128 | 8x8 / 0x0 | NJ | ||||
KF0AIT | 12 x 10 = 120 | 0x0 / 12x10 | SD | ||||
NY2A | 13 x 9 = 117 | 0x0 / 13x9 | NY | ||||
K0O(op. N5KW) | 9 x 9 = 108 | 3x3 / 6x6 | KS | ||||
KC4SR | 10 x 10 = 100 | 0x0 / 10x10 | GA | ||||
K3JSJ | 10 x 10 = 100 | 0x0 / 10x10 | MD | ||||
KD9NHZ | 10 x 10 = 100 | 0x0 / 10x10 | IL | ||||
KF5OMH | 12 x 8 = 96 | 0x0 / 12x8 | TX | ||||
KF0CCI | 12 x 8 = 96 | 0x0 / 12x8 | SD | ||||
VE3PQ | 8 x 6 = 96 | 8x6 / 0x0 | ON | ||||
N9HDE | 8 x 6 = 90 | 7x5 / 1x1 | IA | ||||
K1HG | 9 x 9 = 81 | 0x0 / 9x9 | FL | ||||
KO4JKV | 9 x 9 = 81 | 0x0 / 9x9 | NC | ||||
N4QI | 6 x 6 = 72 | 6x6 / 0x0 | SC | ||||
WN8Y | 9 x 8 = 72 | 0x0 / 9x8 | TN | ||||
LZ1JZ | 6 x 6 = 72 | 6x6 / 0x0 | DX | ||||
WA2JQZ | 6 x 6 = 72 | 6x6 / 0x0 | CO | ||||
NF6R | 6 x 5 = 60 | 6x5 / 0x0 | CA | ||||
K7ULS | 6 x 5 = 60 | 6x5 / 0x0 | UT | ||||
WA9YI | 8 x 7 = 56 | 0x0 / 8x7 | IN | ||||
NC6Q | 5 x 5 = 50 | 5x5 / 0x0 | CA | ||||
AB5XM | 5 x 5 = 50 | 5x5 / 0x0 | TX | ||||
W6AAE | 7 x 7 = 49 | 0x0 / 7x7 | CA | ||||
AA5AH | 8 x 6 = 48 | 0x0 / 8x6 | TX | ||||
K0OP | 7 x 6 = 42 | 0x0 / 7x6 | MN | ||||
N6DVS | 5 x 4 = 40 | 5x4 / 0x0 | CA | ||||
K2HT | 5 x 5 = 40 | 3x3 / 2x2 | MO | ||||
WA9TMU | 6 x 6 = 36 | 0x0 / 6x6 | IN | ||||
AE6PL | 5 x 4 = 36 | 4x3 / 1x1 | CA | ||||
VA6TVA | 6 x 6 = 36 | 0x0 / 6x6 | AB | ||||
K2KR | 6 x 6 = 36 | 0x0 / 6x6 | CO | ||||
K4WWP | 6 x 6 = 36 | 0x0 / 6x6 | VA | ||||
K6AJA | 5 x 4 = 36 | 4x3 / 1x1 | CA | ||||
VA3PC | 6 x 6 = 36 | 0x0 / 6x6 | ON | ||||
K6BBQ | 5 x 5 = 35 | 2x2 / 3x3 | CA | ||||
N8RW | 4 x 4 = 32 | 4x4 / 0x0 | FL | ||||
KN6BAZ | 5 x 3 = 30 | 5x3 / 0x0 | CA | ||||
WZ6ZZ | 5 x 5 = 25 | 0x0 / 5x5 | CA | ||||
N1ADX | 6 x 4 = 24 | 0x0 / 6x4 | MA | ||||
AA3C | 5 x 4 = 20 | 0x0 / 5x4 | TX | ||||
N4IU | 3 x 3 = 18 | 3x3 / 0x0 | FL | ||||
KC8J | 3 x 3 = 18 | 3x3 / 0x0 | CA | ||||
W7BLR | 4 x 4 = 16 | 0x0 / 4x4 | WA | ||||
WA1SAY | 3 x 3 = 9 | 0x0 / 3x3 | CT | ||||
WD4FMG | 3 x 3 = 9 | 0x0 / 3x3 | VA | ||||
WB5WAJ | 2 x 2 = 4 | 0x0 / 2x2 | TN | ||||
N6HCN | 1 x 1 = 2 | 1x1 / 0x0 | CA | ||||
KI5WHF | 1 x 1 = 1 | 0x0 / 1x1 | AR | ||||
HA3FHH | 1 x 1 = 1 | 0x0 / 1x1 | DX |
Single Op High Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
KU8E | 219 x 113 = 41,019 | 144x65 / 75x48 | GA | ||||
K4BAI | 141 x 78 = 18,720 | 99x50 / 42x28 | GA | ||||
AA4TI | 142 x 76 = 18,468 | 101x50 / 41x26 | FL | ||||
W5TM | 147 x 59 = 17,346 | 147x59 / 0x0 | OK | ||||
NS2N | 134 x 73 = 17,009 | 99x47 / 35x26 | NY | ||||
N5RZ | 130 x 53 = 13,780 | 130x53 / 0x0 | TX | ||||
K5KG | 121 x 65 = 13,260 | 83x40 / 38x25 | FL | ||||
N3RJ | 100 x 70 = 11,760 | 68x44 / 32x26 | PA | ||||
KV0I | 107 x 59 = 10,797 | 76x38 / 31x21 | NE | ||||
KR2AA | 97 x 51 = 9,894 | 97x51 / 0x0 | NY | ||||
