2017 Results

2017 Results – PDF File

Plaques
Plaque Category Winner Sponsor
Ohio
Single Op High Power
KW8NMike Zilavy WA3C
Ohio
Single Op Low Power
W8WTSCanton Amateur Radio Club
Ohio
Single Op QRP
K9TMNorthern Ohio QRP Club
Ohio
Multioperator
K8TDelaware Amateur Radio Assn.
Ohio
Mobile
K8OJim Snell W8DRZ
Ohio
Rover
K8RYUMad River Radio Club
Ohio
Emergency Op. Center
W8VVLRadio Society of Ohio
Ohio
Top CW Score
K1LTMad River Radio Club
Ohio
Top SSB Score
KC8QDQChuck Patellis, W8PT
North America
Single Op High Power
N4PNCOOKEN
North America
Single Op Low Power
AD8JSean Fleming K8KHZ in memory of John Fleming K8UP
North America
Single Op QRP
WN4AFPLake Co. Amateur Radio Assn.
Mountain/Pacific
Single Op
WA2JQZ
DX
Single Op
OM2VLNorthern Ohio DX Association

Ohio
Single Op QRP
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K9TM503 x 178 = 136,526264x87 / 239x91LUCA
N8OT164 x 81 = 23,247123x55 / 41x26BUTL
W8DXU25 x 22 = 1,10025x22 / 0x0MONT
Single Op Low Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
W8WTS663 x 184 = 195,224398x98 / 265x86GEAU
K8NVR499 x 163 = 130,074299x82 / 200x81MEDI
W8TM411 x 140 = 101,780316x84 / 95x56HAMI
KE8G419 x 132 = 97,152317x84 / 102x48CUYA
NO8C392 x 123 = 88,683329x78 / 63x45PUTN
AJ8B396 x 147 = 85,113183x65 / 213x82WARR
KI8R458 x 90 = 82,440458x90 / 0x0FAIR
N8PE398 x 115 = 70,955219x62 / 179x53GREE
K4YJ385 x 132 = 66,132116x52 / 269x80PIKE
AF8A305 x 113 = 62,941252x78 / 53x35GEAU
K8YSE564 x 95 = 53,5800x0 / 564x95CUYA
K8AJS269 x 105 = 52,500231x76 / 38x29WAYN
N8TFD207 x 100 = 35,500148x65 / 59x35HAMI
AA8TA243 x 73 = 35,478243x73 / 0x0FRAN
WB8YLO205 x 79 = 32,390205x79 / 0x0LUCA
K8RGI203 x 90 = 31,590148x59 / 55x31CUYA
N8VV185 x 75 = 27,300179x69 / 6x6COSH
K8BTU170 x 68 = 23,120170x68 / 0x0DELA
W8MET265 x 84 = 22,2600x0 / 265x84CUYA
KE8EAS136 x 80 = 19,040102x56 / 34x24ATHE
N8RAC222 x 84 = 18,6480x0 / 222x84PUTN
K9NW137 x 66 = 18,084137x66 / 0x0BUTL
K8LBT209 x 82 = 17,1380x0 / 209x82CUYA
K3DMG121 x 75 = 15,90091x52 / 30x23STAR
N8CWU196 x 77 = 15,0920x0 / 196x77FRAN
NC8C
(op. W1NN)
131 x 57 = 14,934131x57 / 0x0MEDI
N4HAI131 x 56 = 14,672131x56 / 0x0FRAN
N8BV173 x 65 = 11,2450x0 / 173x65HAMI
K8GIB100 x 74 = 10,58243x31 / 57x43CLAR
K9CAV142 x 65 = 9,2300x0 / 142x65MONT
N8JK94 x 49 = 8,77185x43 / 9x6HENR
NS8O84 x 60 = 8,34055x37 / 29x23MEIG
N8ME114 x 67 = 8,1748x7 / 106x60MADI
K8FF148 x 55 = 8,1400x0 / 148x55GEAU
WT8E102 x 63 = 7,87523x18 / 79x45ATHE
KF8MZ126 x 60 = 7,5600x0 / 126x60MIAM
KE8ANS91 x 65 = 7,54025x20 / 66x45KNOX
WS6K121 x 58 = 7,0180x0 / 121x58CLER
W8IQ76 x 44 = 6,68876x44 / 0x0LUCA
W8IDM75 x 41 = 6,15075x41 / 0x0CUYA
K8DV92 x 47 = 6,11038x21 / 54x26CLER
AB8OU75 x 58 = 5,62622x20 / 53x38SUMM
W8KIW97 x 57 = 5,5290x0 / 97x57CLIN
AE8I73 x 57 = 5,13017x15 / 56x42MIAM
KD8QFM93 x 50 = 4,6500x0 / 93x50PREB
AD8Y81 x 51 = 4,5398x7 / 73x44CUYA
W8OH52 x 41 = 3,56735x25 / 17x16SENE
N8MWK75 x 47 = 3,5250x0 / 75x47ATHE
W8KVK72 x 46 = 3,3120x0 / 72x46ATHE
W8RGE
(op. ONE)
69 x 47 = 3,2430x0 / 69x47STAR
W8RF67 x 43 = 2,8810x0 / 67x43LUCA
K8MEJ75 x 37 = 2,7750x0 / 75x37VINT
W8ARD60 x 45 = 2,7000x0 / 60x45FRAN
KE8AAL57 x 39 = 2,2230x0 / 57x39ROSS
KD8MQ52 x 38 = 2,0141x1 / 51x37ASHT
N8USK56 x 35 = 1,9600x0 / 56x35CUYA
K8CY
(op. K3YP)
35 x 24 = 1,68035x24 / 0x0ASHT
KC8YKQ38 x 33 = 1,2540x0 / 38x33VANW
AC8UJ53 x 23 = 1,2190x0 / 53x23HAMI
W8KNO33 x 27 = 1,21512x11 / 21x16PORT
N8ZKT51 x 19 = 9690x0 / 51x19FRAN
WB2CWJ32 x 27 = 8640x0 / 32x27DELA
KD8TIG31 x 24 = 7440x0 / 31x24PUTN
W5UHQ23 x 14 = 64423x14 / 0x0LICK
AC8NP23 x 19 = 4370x0 / 23x19SENE
KE8GFK21 x 17 = 3570x0 / 21x17KNOX
KD8UPX20 x 16 = 3200x0 / 20x16MONT
AI8TA
(op. MIKE)
16 x 15 = 2400x0 / 16x15VANW
KD8GXI15 x 15 = 2250x0 / 15x15BELM
W8NNC7 x 6 = 847x6 / 0x0LORA
N8DRG5 x 5 = 250x0 / 5x5MONT
KF8RQ2 x 1 = 20x0 / 2x1PREB
Single Op High Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
KW8N1303 x 200 = 324,000317x89 / 986x111LORA
N8BJQ546 x 161 = 157,619433x105 / 113x56CHAM
K1LT526 x 115 = 120,980526x115 / 0x0FAIR
K8ROX468 x 163 = 97,963133x62 / 335x101CRAW
W3HKK345 x 137 = 79,597236x78 / 109x59LICK
KC8QDQ674 x 114 = 76,8360x0 / 674x114ATHE
KM8Q633 x 106 = 67,0980x0 / 633x106CHAM
N8PCN526 x 113 = 59,4380x0 / 526x113VANW
ND8L241 x 118 = 43,424127x56 / 114x62TRUM
KC8QDP379 x 99 = 37,5210x0 / 379x99ATHE
N8SDR
(op. N8SDR- RIC)
335 x 92 = 32,20015x13 / 320x79BUTL
W8MRL201 x 87 = 18,0967x7 / 194x80BUTL
KD8ZCH197 x 67 = 13,1990x0 / 197x67PERR
KA8SBI185 x 70 = 12,9500x0 / 185x70PREB
AA8DC176 x 58 = 10,2080x0 / 176x58PREB
AC8XU92 x 49 = 4,5080x0 / 92x49MARI
W8EOT39 x 32 = 1,2480x0 / 39x32DARK
K8LL29 x 23 = 6670x0 / 29x23WOOD
WD8DER12 x 11 = 1320x0 / 12x11HAMI
Multi Op
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K8T
(op. WA3C W3NO)
1437 x 217 = 450,058637x109 / 800x108JEFF
K8V
(op. K8MP W8KTQ)
907 x 196 = 269,892470x98 / 437x98VINT
KB8O
(op. KB8O AB8M)
917 x 181 = 229,327350x88 / 567x93LORA
N8FLW
(op. KE8M N8FLW)
694 x 185 = 187,775321x87 / 373x98HURO
NF8O
(op. NF8O K8FH)
570 x 167 = 133,266228x91 / 342x76HOLM
K8PI
(op. N8QF KF8QS)
540 x 160 = 131,360281x82 / 259x78BUTL
W8BI
(op. KB8UEY KD8)
640 x 156 = 129,948193x67 / 447x89MONT
W8DGN
(op. KM8AM W8AS)
485 x 157 = 98,125140x59 / 345x98GREE
K8BF
(op. KB8UUZ N8)
393 x 128 = 62,46495x35 / 298x93PORT
K8MD
(op. K8MD WA8L)
216 x 98 = 24,59835x26 / 181x72OTTA
W8HH
(op. N8PJ N8RMZ)
86 x 48 = 4,1280x0 / 86x48WASH
W8HHF86 x 47 = 4,0420x0 / 86x47LUCA
W9RAR
(op. K9BIR KB9)
61 x 42 = 2,5620x0 / 61x42GREE
W8AJT
(op. KD8RLA N8)
43 x 20 = 8600x0 / 43x20BUTL
EOC
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
W8VVL271 x 104 = 48,048191x61 / 80x43HAMI
W8ZX291 x 126 = 45,36069x41 / 222x85TUSC
K8FAY
(op. N8ORJ KD8)
208 x 74 = 15,3920x0 / 208x74FAYE
Mobile
Call Score
QSO x Mult
Breakdown
cw/ph
Counties Activated
K8O
(op. K8NZ W8CAR)
736 x 103 = 143,582658x75 / 78x281
K8MR
(op. K8MR W8BG)
810 x 88 = 139,480775x78 / 35x101
K8CR104 x 44 = 8,22883x31 / 21x131
Rover
Call Score
QSO x Mult
Breakdown
cw/ph
Counties Activated
K8RYU
(op. K8RYU KD8C)
450 x 139 = 105,084306x77 / 144x621

Out of State
Single Op QRP
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
WN4AFP122 x 72 = 15,55294x53 / 28x19SC
K3IE62 x 42 = 4,78852x32 / 10x10TN
AD0RW67 x 33 = 4,42267x33 / 0x0IA
KI4MZC36 x 28 = 2,01636x28 / 0x0GA
KE0TT40 x 23 = 1,84040x23 / 0x0MN
KI4FW33 x 21 = 1,38633x21 / 0x0VA
VA3PCJ26 x 22 = 92416x12 / 10x10ON
WB0IWG19 x 14 = 2660x0 / 19x14ND
W0PWE13 x 10 = 1300x0 / 13x10IA
N0MII2 x 2 = 82x2 / 0x0MO
Single Op Low Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
AD8J211 x 102 = 35,394136x61 / 75x41NC
WB8WKQ230 x 103 = 34,814108x50 / 122x53MI
K7SV194 x 92 = 29,440126x55 / 68x37VA
W1WBB187 x 83 = 26,975138x54 / 49x29RI
VA2CZ118 x 70 = 13,30072x40 / 46x30QC
KB3LIX117 x 72 = 13,24867x40 / 50x32PA
K3TW109 x 63 = 11,65576x37 / 33x26FL
NA3V115 x 61 = 11,40772x35 / 43x26PA
KD5J109 x 60 = 11,34080x42 / 29x18AR
K8BKM106 x 69 = 10,90252x34 / 54x35MI
K2ZR106 x 58 = 10,73079x36 / 27x22NY
WA1UJU81 x 51 = 7,49766x38 / 15x13MI
TI8/AA8HH77 x 46 = 6,57866x37 / 11x9DX
WA8OJR76 x 41 = 6,23276x41 / 0x0SC
K0TC75 x 40 = 6,00075x40 / 0x0MN
W3PR74 x 47 = 5,87551x32 / 23x15NJ
N8FYL72 x 44 = 5,85261x35 / 11x9MI
K8SYH73 x 48 = 5,56843x26 / 30x22VA
KJ4IWZ69 x 38 = 5,24469x38 / 0x0TN
NA4K65 x 46 = 5,15247x30 / 18x16TN
WA9LEY71 x 40 = 5,12057x30 / 14x10IL
N2CQ63 x 37 = 4,66263x37 / 0x0NJ
K8GT63 x 34 = 4,21661x32 / 2x2MI
K2QB64 x 32 = 4,09664x32 / 0x0NY
K9GDF65 x 31 = 4,03065x31 / 0x0WI
KN4Y56 x 31 = 3,47256x31 / 0x0FL
W4BBT84 x 40 = 3,3600x0 / 84x40NC
K4ZGB53 x 31 = 3,22451x29 / 2x2AL
WB9HFK44 x 36 = 2,88036x28 / 8x8IL
WA8VEC53 x 35 = 2,83528x19 / 25x16FL
WA8ZBT51 x 27 = 2,75451x27 / 0x0TX
VE3AYR49 x 29 = 2,66843x24 / 6x5ON
AA0AW46 x 29 = 2,61044x27 / 2x2MN
KC9UNL49 x 36 = 2,52021x16 / 28x20IL
N4VV43 x 28 = 2,40843x28 / 0x0TN
W0YJT52 x 28 = 2,18426x15 / 26x13KS
K3SEN38 x 28 = 2,12838x28 / 0x0VA
KD2HVF53 x 38 = 2,0140x0 / 53x38NY
N4JRP53 x 37 = 1,9610x0 / 53x37SC
K4GM36 x 29 = 1,82727x21 / 9x8VA
K9CW38 x 24 = 1,82438x24 / 0x0IL
K3CKO35 x 26 = 1,82035x26 / 0x0NY
WA0LJM39 x 25 = 1,80033x20 / 6x5MN
N8EA37 x 24 = 1,77637x24 / 0x0MI
W4LID57 x 30 = 1,7100x0 / 57x30KY
K4LNN36 x 27 = 1,70127x18 / 9x9FL
K4ORD36 x 22 = 1,58436x22 / 0x0VA
W5TM36 x 20 = 1,44036x20 / 0x0OK
AB9CA34 x 20 = 1,36034x20 / 0x0AL
K4WW29 x 22 = 1,27629x22 / 0x0KY
VE5SDH30 x 22 = 1,27628x20 / 2x2SK
K2HT31 x 27 = 1,26916x14 / 15x13MO
K4VBM46 x 27 = 1,2420x0 / 46x27GA
K3TN30 x 21 = 1,23929x20 / 1x1MD
N2SO28 x 20 = 1,12028x20 / 0x0NY
NF8M26 x 23 = 1,03519x17 / 7x6MI
WA2JQZ29 x 22 = 1,03418x13 / 11x9CO
W4DUK41 x 23 = 9430x0 / 41x23VA
AA7TV28 x 23 = 94313x13 / 15x10MT
NV9X24 x 21 = 84016x14 / 8x7IL
KG4IGC22 x 19 = 81721x18 / 1x1SC
AF5CC23 x 17 = 74821x15 / 2x2OK
KM4IAJ31 x 24 = 7440x0 / 31x24VA
W7TR
(op. KH2TJ)
22 x 19 = 74117x14 / 5x5CA
KG9JP38 x 19 = 7220x0 / 38x19WI
N8PVL30 x 24 = 7200x0 / 30x24MI
NW0M22 x 16 = 70422x16 / 0x0MO
W4VG20 x 18 = 66617x15 / 3x3VA
K4BSK20 x 16 = 64020x16 / 0x0NC
KF5ZPL35 x 18 = 6300x0 / 35x18AR
W5VS22 x 18 = 63013x10 / 9x8VA
K7ZYV19 x 15 = 57019x15 / 0x0MS
KF3G20 x 14 = 56020x14 / 0x0PA
K7ULS18 x 15 = 54018x15 / 0x0UT
NN0U16 x 15 = 48016x15 / 0x0CO
KC2FZN25 x 19 = 4750x0 / 25x19NY
N2UU18 x 13 = 46818x13 / 0x0NJ
W4ZPR16 x 13 = 41616x13 / 0x0VA
K4RUM14 x 13 = 36414x13 / 0x0NY
K4WLG20 x 17 = 3400x0 / 20x17KY
N4BAT20 x 16 = 3200x0 / 20x16AL
KB1VUN18 x 15 = 2700x0 / 18x15NH
KK9U13 x 13 = 2607x7 / 6x6IN
W7GF14 x 9 = 25214x9 / 0x0OR
N3CKI12 x 10 = 24012x10 / 0x0NC
W3WTD12 x 10 = 24012x10 / 0x0MD
WA9DU16 x 15 = 2400x0 / 16x15IN
KC3HEO16 x 14 = 2240x0 / 16x14PA
KC2KWA16 x 14 = 2240x0 / 16x14NY
KC1CP15 x 14 = 2100x0 / 15x14CO
N4NTO12 x 9 = 19810x7 / 2x2NC
N4TMM11 x 9 = 19811x9 / 0x0GA
W2JAT15 x 13 = 1950x0 / 15x13NY
AB1NG16 x 12 = 1920x0 / 16x12CT
W2MWH14 x 13 = 1820x0 / 14x13NJ
WA0LIF12 x 11 = 1653x3 / 9x8MN
W9EO9 x 8 = 1368x7 / 1x1CA
K6KQV8 x 8 = 1288x8 / 0x0CA
KJ4KKD12 x 10 = 1200x0 / 12x10TN
WN7Y12 x 10 = 1200x0 / 12x10MT
KM4HVE11 x 9 = 990x0 / 11x9TN
KD4QMY11 x 8 = 880x0 / 11x8GA
N5MKY
(op. SMOKEY)
9 x 9 = 810x0 / 9x9MI
K7HKR10 x 8 = 800x0 / 10x8AZ
N4EEV7 x 7 = 774x4 / 3x3GA
W4FEB9 x 8 = 720x0 / 9x8MA
KC5DCT8 x 6 = 663x2 / 5x4TX
KD2HWE8 x 7 = 560x0 / 8x7NY
AB2TC9 x 6 = 540x0 / 9x6NY
K1AUS8 x 6 = 480x0 / 8x6MT
W5TCB8 x 6 = 480x0 / 8x6AR
WA1SAY7 x 6 = 420x0 / 7x6CT
KC2GWB7 x 6 = 420x0 / 7x6NJ
K7DBN6 x 6 = 360x0 / 6x6UT
VA3EC4 x 4 = 324x4 / 0x0ON
PA3ARM4 x 4 = 324x4 / 0x0DX
W4KKY4 x 4 = 324x4 / 0x0GA
WZ6ZZ5 x 5 = 250x0 / 5x5CA
KE3ZT6 x 4 = 240x0 / 6x4PA
EA5IIK3 x 3 = 183x3 / 0x0DX
W6TK3 x 3 = 183x3 / 0x0CA
N7QMT4 x 4 = 160x0 / 4x4WA
K6CSL3 x 2 = 123x2 / 0x0CA
KK4BZ3 x 3 = 90x0 / 3x3VA
AA6SF3 x 3 = 90x0 / 3x3CA
N0ZTO2 x 2 = 40x0 / 2x2CO
K6OWS2 x 2 = 40x0 / 2x2CA
KC9BG2 x 2 = 40x0 / 2x2IL
K4GDB1 x 1 = 10x0 / 1x1KY
KC5LL1 x 1 = 10x0 / 1x1TX
KK6VZE1 x 1 = 10x0 / 1x1CA
K7JKM1 x 1 = 10x0 / 1x1OR
Single Op High Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
N4PN
(op. PAUL NEWBE)
306 x 127 = 57,277145x63 / 161x64GA
KU8E270 x 115 = 47,380142x63 / 128x52GA
K8JQ189 x 91 = 26,02697x46 / 92x45WV
OM2VL141 x 88 = 21,472103x53 / 38x35DX
N8PR154 x 80 = 20,24099x49 / 55x31FL
K4BAI106 x 61 = 10,73670x37 / 36x24GA
WO4O102 x 61 = 9,76058x35 / 44x26FL
W9OA93 x 52 = 8,58072x34 / 21x18IL
N4GG69 x 40 = 5,24062x34 / 7x6GA
NS9I44 x 26 = 2,28844x26 / 0x0WI
WA3AAN40 x 26 = 2,08040x26 / 0x0PA
AB4GG59 x 35 = 2,0650x0 / 59x35TN
WB3AFS52 x 30 = 1,5600x0 / 52x30PA
K2RYD46 x 30 = 1,3800x0 / 46x30NY
DK2OY30 x 26 = 1,37823x21 / 7x5DX
DL3DXX31 x 22 = 1,36431x22 / 0x0DX
DM5EE24 x 23 = 1,10424x23 / 0x0DX
VE6TL23 x 22 = 88017x16 / 6x6AB
KJ9C23 x 18 = 82823x18 / 0x0MT
K0RJW34 x 22 = 7480x0 / 34x22MN
NC6K23 x 18 = 73818x13 / 5x5CA
W4NBS26 x 17 = 71416x10 / 10x7AL
N3AM18 x 16 = 57618x16 / 0x0MD
W2UDT18 x 14 = 44814x11 / 4x3NJ
K4EZS22 x 17 = 4424x4 / 18x13TN
W6OUL17 x 15 = 43512x10 / 5x5CA
W7GKF16 x 16 = 43211x11 / 5x5WA
N1NN17 x 9 = 30617x9 / 0x0MA
WQ6X12 x 9 = 21612x9 / 0x0CA
KM6I11 x 9 = 19811x9 / 0x0CA
KD2BGM10 x 9 = 18010x9 / 0x0MI
W6VMW9 x 8 = 1449x8 / 0x0CA
N9BD13 x 11 = 1430x0 / 13x11CA
N0DOW11 x 10 = 1100x0 / 11x10MN
KN4BPX9 x 9 = 810x0 / 9x9VA
K9TWW10 x 8 = 800x0 / 10x8MN
AE1T5 x 5 = 505x5 / 0x0NH
VE2GT7 x 7 = 490x0 / 7x7QC
KB8ZGL7 x 5 = 350x0 / 7x5MI
KJ4LQX5 x 4 = 200x0 / 5x4FL
KN6Q4 x 4 = 160x0 / 4x4TX
W2ARP4 x 4 = 160x0 / 4x4FL
KM4OZH3 x 3 = 90x0 / 3x3VA
Multi Op
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
W1QI
(op. W1JGM W1QK)
22 x 20 = 64010x9 / 12x11CT
W4CDA
(op. K4FT KM4FR)
9 x 9 = 1356x6 / 3x3KY
KG7DMI
(op. KG7DMI KI7)
2 x 2 = 40x0 / 2x2NV