Skip to content
ASHT |
Call | Score | Category | QTH |
K3YP | 13,104 | Single Op Low Power | ASHT |
W8IJC | 1,870 | Single Op Low Power | ASHT |
ATHE |
Call | Score | Category | QTH |
KC8QDQ | 83,830 | Single Op High Power | ATHE |
AC8RJ | 1,148 | Single Op High Power | ATHE |
WA8DRF | 16 | Single Op High Power | ATHE |
K8RYU | 155,700 | Rover | ATHE |
BUTL |
Call | Score | Category | QTH |
N8AA | 71,808 | Single Op Low Power | BUTL |
K8WWS | 10,208 | Single Op Low Power | BUTL |
N8SDR | 4,508 | Single Op Low Power | BUTL |
KD8VRX | 925 | Single Op Low Power | BUTL |
WC8VOA | 45,936 | Multi Op | BUTL |
WB8TCB | 4,998 | Multi Op | BUTL |
W8AJT | 2,622 | Multi Op | BUTL |
N8OT | 2,496 | Single Op QRP | BUTL |
CARR |
Call | Score | Category | QTH |
AA8IA | 66,640 | Single Op Low Power | CARR |
CHAM |
Call | Score | Category | QTH |
N8BJQ | 85,536 | Single Op High Power | CHAM |
CLAR |
Call | Score | Category | QTH |
AA8P | 8,554 | Single Op Low Power | CLAR |
CLIN |
Call | Score | Category | QTH |
WF8B | 891 | Single Op Low Power | CLIN |
COLU |
Call | Score | Category | QTH |
K8CGE | 5,244 | Single Op High Power | COLU |
COSH |
Call | Score | Category | QTH |
N8VV | 29,299 | Single Op Low Power | COSH |
CUYA |
Call | Score | Category | QTH |
KM6Z | 131,418 | Single Op Low Power | CUYA |
W8MET | 112,320 | Single Op Low Power | CUYA |
K8RGI | 74,028 | Single Op Low Power | CUYA |
W8EDU | 16,632 | Single Op Low Power | CUYA |
KE8G | 16,240 | Single Op Low Power | CUYA |
N8AUC | 7,200 | Single Op Low Power | CUYA |
AA8BV | 5,865 | Single Op Low Power | CUYA |
K8LBT | 2,583 | Single Op Low Power | CUYA |
NA8Y | 2,240 | Single Op Low Power | CUYA |
DEFI |
Call | Score | Category | QTH |
W8LO | 2,090 | Single Op High Power | DEFI |
KE8ONI | 4,674 | Rover | DEFI |
DELA |
Call | Score | Category | QTH |
K8ES | 157,743 | EOC | DELA |
N8FTB | 2,900 | Single Op High Power | DELA |
K8BTU | 77,934 | Single Op Low Power | DELA |
KV8Q | 55,614 | Single Op Low Power | DELA |
K8MP | 20,584 | Single Op Low Power | DELA |
ERIE |
Call | Score | Category | QTH |
KB8LKH | 3,432 | Single Op Low Power | ERIE |
FAIR |
Call | Score | Category | QTH |
K1LT | 118,762 | Single Op High Power | FAIR |
K8TW | 40,836 | Single Op High Power | FAIR |
KI8R | 40,662 | Single Op High Power | FAIR |
KE8HZZ | 4,029 | Single Op Low Power | FAIR |
FAYE |
Call | Score | Category | QTH |
K8FAY | 8,946 | EOC | FAYE |
FRAN |
Call | Score | Category | QTH |
AA8TA | 22,044 | Single Op Low Power | FRAN |
KE8IER | 2,310 | Single Op Low Power | FRAN |
W3CRZ | 2,204 | Single Op Low Power | FRAN |
N9CX | 768 | Single Op Low Power | FRAN |
N4DLR | 162 | Single Op Low Power | FRAN |
KV8Z | 56 | Single Op Low Power | FRAN |
N8ZKT | 6 | Single Op Low Power | FRAN |
GEAU |
Call | Score | Category | QTH |
W8DES | 1,710 | EOC | GEAU |
N8BI | 19,760 | Single Op High Power | GEAU |
WB2RPW | 11,956 | Single Op High Power | GEAU |
W8WTS | 190,404 | Single Op Low Power | GEAU |
AF8A | 42,676 | Single Op Low Power | GEAU |
KA8TOA | 280 | Single Op Low Power | GEAU |
GREE |
Call | Score | Category | QTH |
N8PE | 34,970 | Single Op Low Power | GREE |
WS8M | 4,462 | Single Op Low Power | GREE |
W8BZY | 1,134 | Single Op Low Power | GREE |
KB8ZR | 425 | Single Op Low Power | GREE |
W8DGN | 64 | Single Op Low Power | GREE |
HAMI |
Call | Score | Category | QTH |
N8TFD | 90,906 | Single Op Low Power | HAMI |
N8BV | 14,137 | Single Op Low Power | HAMI |
K8NW | 154 | Single Op Low Power | HAMI |
N8MRS | 154 | Single Op Low Power | HAMI |
HANC |
Call | Score | Category | QTH |
N8ET | 570 | Single Op Low Power | HANC |
HENR |
Call | Score | Category | QTH |
N8KR | 25,818 | Rover | HENR |
HIGH |
Call | Score | Category | QTH |
K8IYO | 49,646 | Single Op High Power | HIGH |
KC8OKJ | 1,209 | Single Op High Power | HIGH |
HURO |
Call | Score | Category | QTH |
KF8O | 5,762 | Single Op Low Power | HURO |
JEFF |
Call | Score | Category | QTH |
K8T | 533,280 | Multi Op | JEFF |
W8CWO | 1,740 | Multi Op | JEFF |
LAKE |
Call | Score | Category | QTH |
K8BL | 135,360 | Single Op Low Power | LAKE |
AA8OY | 7,700 | Single Op Low Power | LAKE |
LICK |
Call | Score | Category | QTH |
W3HKK | 54,480 | Single Op High Power | LICK |
W5UHQ | 2,660 | Single Op Low Power | LICK |
KD8DZ | 952 | Single Op Low Power | LICK |
N8WL | 168 | Single Op Low Power | LICK |
LOGA |
Call | Score | Category | QTH |
K8L | 99,414 | Multi Op | LOGA |
LORA |
Call | Score | Category | QTH |
KW8N | 341,013 | Single Op High Power | LORA |
AF8C | 6,528 | Single Op High Power | LORA |
K8FH | 43,870 | Single Op Low Power | LORA |
W8RTJ | 34,920 | Single Op Low Power | LORA |
NW8S | 359,755 | Multi Op | LORA |
MADI |
Call | Score | Category | QTH |
W8WLK | 2,211 | Single Op High Power | MADI |
KE8RV | 26,732 | Multi Op | MADI |
MAHO |
Call | Score | Category | QTH |
KB8GAE | 600 | Single Op Low Power | MAHO |
MEDI |
Call | Score | Category | QTH |
K8NVR | 152,280 | Single Op Low Power | MEDI |
W1NN | 67,868 | Single Op Low Power | MEDI |
W8UA | 11,514 | Single Op Low Power | MEDI |
NF8O | 1,924 | Single Op Low Power | MEDI |
MEIG |
Call | Score | Category | QTH |
NS8O | 26,598 | Single Op High Power | MEIG |
MIAM |
Call | Score | Category | QTH |
KF8MZ | 10,430 | Single Op High Power | MIAM |
MONT |
Call | Score | Category | QTH |
KD8YNG | 4,128 | Single Op Low Power | MONT |
MORR |
Call | Score | Category | QTH |
KI8N | 1,276 | Single Op Low Power | MORR |
MUSK |
Call | Score | Category | QTH |
WZ8P | 13,524 | Single Op High Power | MUSK |
NOBL |
Call | Score | Category | QTH |
AB1A | 7,315 | Single Op Low Power | NOBL |
PERR |
Call | Score | Category | QTH |
KE8OLG | 28,721 | Single Op High Power | PERR |
KA8HQL | 83,790 | Single Op Low Power | PERR |
WW8OH | 13,392 | Rover | PERR |
PIKE |
Call | Score | Category | QTH |
K4YJ | 7,293 | Single Op QRP | PIKE |
PORT |
Call | Score | Category | QTH |
W8KNO | 8,990 | Single Op Low Power | PORT |
N8WCP | 1,643 | Single Op Low Power | PORT |
K8BF | 44,232 | Multi Op | PORT |
PREB |
Call | Score | Category | QTH |
K8YR | 124,310 | EOC | PREB |
PUTN |
Call | Score | Category | QTH |
NO8C | 44,712 | Single Op Low Power | PUTN |
SCIO |
Call | Score | Category | QTH |
K0HIO | 1,100 | Single Op Low Power | SCIO |
SENE |
Call | Score | Category | QTH |
KC8WH | 2,030 | Single Op High Power | SENE |
WJ8Y | 89,670 | Single Op Low Power | SENE |
WB8REI | 51,520 | Single Op Low Power | SENE |
AC8NP | 2,320 | Single Op Low Power | SENE |
AD8FL | 132 | Single Op Low Power | SENE |
STAR |
Call | Score | Category | QTH |
KD8BBK | 27,880 | Single Op Low Power | STAR |
KG8RRY | 777 | Single Op QRP | STAR |
SUMM |
Call | Score | Category | QTH |
AB8OU | 6,223 | Single Op Low Power | SUMM |
WO3X | 1,683 | Single Op Low Power | SUMM |
N8EI | 285 | Single Op Low Power | SUMM |
K8ZT | 12,168 | Single Op QRP | SUMM |
TRUM |
Call | Score | Category | QTH |
KE8E | 19,888 | Single Op Low Power | TRUM |
W8VTD | 14,235 | Multi Op | TRUM |
TUSC |
Call | Score | Category | QTH |
WB8JAY | 17,248 | Single Op Low Power | TUSC |
UNIO |
Call | Score | Category | QTH |
NX8Y | 30,172 | Single Op Low Power | UNIO |
N8VWY | 25,090 | Single Op Low Power | UNIO |
VANW |
Call | Score | Category | QTH |
KC8YKQ | 414 | Single Op Low Power | VANW |
WARR |
Call | Score | Category | QTH |
K8PI | 69,160 | Multi Op | WARR |
WASH |
Call | Score | Category | QTH |
W8HH | 399 | Single Op High Power | WASH |
WAYN |
Call | Score | Category | QTH |
K8AJS | 38,346 | Single Op Low Power | WAYN |
WOOD |
Call | Score | Category | QTH |
K8LL | 1,632 | Single Op Low Power | WOOD |
WYAN |
Call | Score | Category | QTH |
KE8PX | 53,865 | Single Op Low Power | WYAN |