Logs Received: 432
In-State Logs Received: 130
Unique Calls in Logs Received: 3962
Unique In-State Calls in Logs Received: 526
Overall Multiplier Statistics
CW: 140 of 149
PH: 146 of 149
Overall: 147 of 149
County Multiplier Statistics
CW: 85 of 88
PH: 87 of 88
Overall: 88 of 88
QSOs by Band and Mode
Mode | 160 | 80 | 40 | 20 | 15 | 10 | Total |
---|---|---|---|---|---|---|---|
CW: | 355 | 7865 | 11248 | 4450 | 14 | 6 | 23938 |
SSB: | 10 | 3840 | 7297 | 3506 | 7 | 8 | 14668 |
365 | 11705 | 18545 | 7956 | 21 | 14 | 38606 |
QSOs by county from received logs
County | Combined QSO | CW QSO | PH QSO |
---|---|---|---|
ADAM | 90 | 45 | 45 |
ALLE | 147 | 82 | 65 |
ASHL | 42 | 38 | 4 |
ASHT | 121 | 90 | 31 |
ATHE | 265 | 59 | 206 |
AUGL | 33 | 31 | 2 |
BELM | 28 | 25 | 3 |
BROW | 51 | 36 | 15 |
BUTL | 800 | 464 | 336 |
CARR | 257 | 187 | 70 |
CHAM | 286 | 283 | 3 |
CLAR | 101 | 88 | 13 |
CLER | 111 | 94 | 17 |
CLIN | 52 | 9 | 43 |
COLU | 120 | 79 | 41 |
COSH | 109 | 89 | 20 |
CRAW | 20 | 19 | 1 |
CUYA | 1466 | 1016 | 450 |
DARK | 76 | 54 | 22 |
DEFI | 99 | 39 | 60 |
DELA | 1172 | 1063 | 109 |
ERIE | 105 | 75 | 30 |
FAIR | 817 | 737 | 80 |
FAYE | 76 | 2 | 74 |
FRAN | 385 | 250 | 135 |
FULT | 99 | 80 | 19 |
GALL | 57 | 41 | 16 |
GEAU | 836 | 603 | 233 |
GREE | 352 | 208 | 143 |
GUER | 52 | 33 | 19 |
HAMI | 462 | 237 | 225 |
HANC | 45 | 24 | 21 |
HARD | 41 | 33 | 8 |
HARR | 34 | 32 | 2 |
HENR | 94 | 78 | 16 |
HIGH | 236 | 1 | 235 |
HOCK | 34 | 30 | 4 |
HOLM | 22 | 0 | 22 |
HURO | 84 | 79 | 5 |
JACK | 93 | 65 | 28 |
JEFF | 687 | 410 | 277 |
KNOX | 44 | 0 | 44 |
LAKE | 447 | 350 | 97 |
LAWR | 62 | 43 | 19 |
LICK | 285 | 165 | 120 |
LOGA | 347 | 244 | 103 |
LORA | 1493 | 979 | 514 |
LUCA | 72 | 14 | 58 |
MAHO | 83 | 49 | 34 |
MADI | 190 | 9 | 181 |
MARI | 24 | 21 | 3 |
MEDI | 791 | 642 | 149 |
MEIG | 164 | 146 | 18 |
MERC | 57 | 42 | 15 |
MIAM | 146 | 48 | 98 |
MONR | 36 | 34 | 2 |
MONT | 153 | 46 | 107 |
MORG | 29 | 27 | 2 |
MORR | 81 | 53 | 28 |
MUSK | 138 | 55 | 83 |
NOBL | 49 | 30 | 19 |
OTTA | 104 | 69 | 35 |
PAUL | 61 | 58 | 3 |
PERR | 448 | 214 | 234 |
PICK | 22 | 21 | 1 |
PIKE | 158 | 111 | 47 |
PORT | 332 | 148 | 184 |
PREB | 275 | 131 | 144 |
PUTN | 208 | 154 | 54 |
RICH | 62 | 36 | 26 |
ROSS | 31 | 0 | 31 |
SAND | 37 | 18 | 19 |
SCIO | 113 | 58 | 55 |
SENE | 528 | 276 | 252 |
SHEL | 55 | 50 | 5 |
STAR | 260 | 220 | 40 |
SUMM | 362 | 141 | 221 |
TRUM | 261 | 83 | 178 |
TUSC | 150 | 144 | 6 |
UNIO | 317 | 313 | 4 |
VANW | 48 | 22 | 26 |
VINT | 45 | 31 | 14 |
WARR | 270 | 149 | 121 |
WASH | 33 | 2 | 31 |
WAYN | 197 | 171 | 26 |
WILL | 42 | 42 | 0 |
WOOD | 64 | 10 | 54 |
WYAN | 186 | 133 | 53 |
QSOs by State/Province/DX from received logs
QTH | Combined QSO | CW QSO | PH QSO |
---|---|---|---|
CT | 308 | 156 | 152 |
MA | 474 | 366 | 108 |
ME | 174 | 109 | 65 |
NH | 125 | 79 | 46 |
RI | 119 | 70 | 49 |
VT | 288 | 137 | 151 |
NJ | 640 | 397 | 243 |
NY | 1067 | 726 | 341 |
DE | 350 | 247 | 103 |
MD | 369 | 138 | 231 |
PA | 1016 | 587 | 429 |
AL | 307 | 155 | 152 |
FL | 1018 | 774 | 244 |
GA | 470 | 259 | 210 |
KY | 775 | 447 | 327 |
NC | 763 | 416 | 347 |
SC | 192 | 89 | 103 |
TN | 641 | 367 | 274 |
VA | 823 | 397 | 426 |
AR | 408 | 235 | 173 |
LA | 104 | 20 | 84 |
MS | 93 | 41 | 52 |
NM | 66 | 32 | 34 |
OK | 328 | 239 | 89 |
TX | 1003 | 584 | 419 |
CA | 738 | 473 | 265 |
HI | 34 | 17 | 17 |
AK | 12 | 3 | 9 |
AZ | 235 | 94 | 141 |
ID | 125 | 74 | 51 |
MT | 108 | 78 | 30 |
NV | 56 | 13 | 43 |
OR | 216 | 146 | 70 |
UT | 48 | 22 | 26 |
WA | 252 | 158 | 92 |
WY | 34 | 16 | 18 |
MI | 772 | 556 | 216 |
WV | 431 | 336 | 95 |
IL | 753 | 420 | 333 |
IN | 359 | 131 | 228 |
WI | 438 | 292 | 146 |
CO | 360 | 220 | 140 |
IA | 90 | 34 | 56 |
KS | 852 | 325 | 527 |
MN | 534 | 349 | 185 |
MO | 530 | 264 | 266 |
NE | 177 | 117 | 60 |
ND | 37 | 0 | 37 |
SD | 43 | 20 | 23 |
NS | 27 | 14 | 13 |
QC | 102 | 71 | 31 |
ON | 510 | 355 | 155 |
MB | 6 | 1 | 5 |
SK | 23 | 15 | 8 |
AB | 11 | 0 | 10 |
BC | 60 | 40 | 20 |
NWT | 1 | 0 | 1 |
NB | 18 | 0 | 18 |
PEI | 0 | 0 | 0 |
NL | 0 | 0 | 0 |
DX | 179 | 135 | 44 |
Mobile and Rover Info
AE8M : 3
K0S : 1
K8MR : 28
K8O : 27
K8RYU : 8
KE8ONI : 3
N0I : 1
N8KR : 4
W8UE : 13
WW8OH : 4
QSOs by Hour
Hours | QSOs |
---|---|
16 | 4645 |
17 | 4087 |
18 | 3404 |
19 | 3328 |
20 | 2839 |
21 | 2629 |
22 | 2530 |
23 | 3030 |
00 | 3478 |
01 | 3732 |
02 | 2747 |
03 | 2159 |