2023OhQPWriteup – Click for PDF version of the Writeup.
2023OhQPPlaqueSponsors – Click for PDF version with sponsors.
Plaque Category | Winner |
---|---|
Ohio Single Op High Power | KW8N |
Ohio Single Op Low Power | W8WTS |
Ohio Single Op QRP | W8NI |
Ohio Multioperator | K8T |
Ohio Mobile | K8MR |
Ohio Rover | K8RYU |
Ohio Top CW Score | K1LT |
Ohio Top SSB Score | KC8QDQ |
North America Single Op High Power | AD8J |
North America Single Op Low Power | N8II |
North America Single Op QRP | K3TW |
DX Single Op | OM2VL |
Single Op QRP | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
W8NI | 238 x 109 = 44,363 | 169x74 / 69x35 | DEFI | ||||
N8OT | 93 x 70 = 10,780 | 61x42 / 32x28 | BUTL | ||||
WE8L | 100 x 50 = 10,000 | 100x50 / 0x0 | BUTL | ||||
N8MWK | 49 x 34 = 1,666 | 0x0 / 49x34 | ATHE | ||||
AB8FJ | 23 x 18 = 828 | 23x18 / 0x0 | HAMI | ||||
W8MRL | 22 x 21 = 483 | 1x1 / 21x20 | PREB |
Single Op Low Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
W8WTS | 656 x 172 = 201,240 | 514x106 / 142x66 | GEAU | ||||
N8PE | 694 x 172 = 198,144 | 458x89 / 236x83 | CLER | ||||
K8NVR | 636 x 188 = 191,760 | 384x92 / 252x96 | MEDI | ||||
W8MET | 646 x 170 = 170,510 | 357x83 / 289x87 | CUYA | ||||
K8BL | 553 x 154 = 144,298 | 384x86 / 169x68 | LAKE | ||||
K8RGI | 484 x 152 = 125,248 | 340x85 / 144x67 | CUYA | ||||
WB8REI | 462 x 143 = 91,091 | 175x62 / 287x81 | SENE | ||||
KV8Q | 417 x 105 = 87,570 | 417x105 / 0x0 | DELA | ||||
KE8PX | 338 x 137 = 76,035 | 217x78 / 121x59 | WYAN | ||||
K8FH | 331 x 97 = 59,073 | 278x66 / 53x31 | LORA | ||||
WB8JUI | 313 x 78 = 48,828 | 313x78 / 0x0 | SENE | ||||
AJ8B | 255 x 111 = 48,618 | 183x65 / 72x46 | WARR | ||||
AA8IA | 234 x 110 = 44,880 | 174x71 / 60x39 | CARR | ||||
N8CJ | 382 x 104 = 39,728 | 0x0 / 382x104 | LICK | ||||
K8WWS | 238 x 69 = 32,844 | 238x69 / 0x0 | BUTL | ||||
N8BV | 307 x 94 = 28,858 | 0x0 / 307x94 | HAMI | ||||
K8AJS | 195 x 72 = 28,080 | 195x72 / 0x0 | WAYN | ||||
WB8JAY | 186 x 71 = 26,412 | 186x71 / 0x0 | TUSC | ||||
W8UA | 164 x 80 = 23,440 | 129x53 / 35x27 | MEDI | ||||
W8BZY | 185 x 62 = 22,940 | 185x62 / 0x0 | GREE | ||||
N8VV | 148 x 67 = 19,430 | 142x61 / 6x6 | COSH | ||||
AB8OU | 119 x 74 = 14,800 | 81x46 / 38x28 | SUMM | ||||
KE8DRR | 188 x 78 = 14,664 | 0x0 / 188x78 | HURO | ||||
W8KIW | 177 x 80 = 14,160 | 0x0 / 177x80 | HIGH | ||||
AF8A | 130 x 53 = 13,780 | 130x53 / 0x0 | CUYA | ||||
KJ8F | 169 x 72 = 12,168 | 0x0 / 169x72 | ALLE | ||||
AB1A | 140 x 77 = 11,011 | 3x3 / 137x74 | GUER | ||||
KB8GAE | 113 x 46 = 10,396 | 113x46 / 0x0 | MAHO | ||||
AA8BV | 80 x 55 = 7,260 | 52x31 / 28x24 | CUYA | ||||
KD8OOB | 109 x 57 = 6,213 | 0x0 / 109x57 | HAMI | ||||
N8BJQ | 75 x 39 = 5,850 | 75x39 / 0x0 | CHAM | ||||
WG8X | 82 x 56 = 5,600 | 18x16 / 64x40 | TRUM | ||||
KB8LKH | 99 x 46 = 4,554 | 0x0 / 99x46 | ERIE | ||||
AC8XU | 80 x 53 = 4,240 | 0x0 / 80x53 | MARI | ||||
N3JJT | 52 x 34 = 3,536 | 52x34 / 0x0 | STAR | ||||
AA8TA | 56 x 31 = 3,472 | 56x31 / 0x0 | FRAN | ||||
K8CGE | 48 x 31 = 2,976 | 48x31 / 0x0 | COLU | ||||
WB2RPW | 46 x 28 = 2,576 | 46x28 / 0x0 | GEAU | ||||
AC8NP | 62 x 41 = 2,542 | 0x0 / 62x41 | SENE | ||||
W8LYO | 58 x 43 = 2,494 | 0x0 / 58x43 | LORA | ||||
K8DL | 35 x 28 = 1,960 | 35x28 / 0x0 | DELA | ||||
N8OXQ | 53 x 33 = 1,749 | 0x0 / 53x33 | PAUL | ||||
KE8SIQ | 51 x 32 = 1,632 | 0x0 / 51x32 | ATHE | ||||
W1PD | 31 x 24 = 1,488 | 31x24 / 0x0 | LORA | ||||
N8MRS | 41 x 31 = 1,271 | 0x0 / 41x31 | HAMI | ||||
WO3X | 33 x 26 = 858 | 0x0 / 33x26 | SUMM | ||||
KE8JVX | 32 x 23 = 736 | 0x0 / 32x23 | FRAN | ||||
K8SCH | 27 x 27 = 729 | 0x0 / 27x27 | HAMI | ||||
KE8WJO | 29 x 24 = 696 | 0x0 / 29x24 | BUTL | ||||
KE8PYE | 26 x 23 = 598 | 0x0 / 26x23 | SUMM | ||||
KA0AZS | 26 x 20 = 520 | 0x0 / 26x20 | MONT | ||||
KD8UPX | 25 x 19 = 475 | 0x0 / 25x19 | MONT | ||||
N8EI | 18 x 16 = 288 | 0x0 / 18x16 | SUMM | ||||
KV8Z | 10 x 10 = 100 | 0x0 / 10x10 | FRAN | ||||
N8YA | 7 x 7 = 98 | 7x7 / 0x0 | HANC | ||||
KE8VMI | 6 x 16 = 96 | 0x0 / 6x16 | MAHO | ||||
K8NW | 7 x 6 = 42 | 0x0 / 7x6 | HAMI | ||||
WB8BHK | 2 x 2 = 4 | 0x0 / 2x2 | MORR |
Single Op High Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
KW8N | 1183 x 210 = 344,820 | 459x95 / 724x115 | LORA | ||||
W8KTQ | 700 x 167 = 183,366 | 398x81 / 302x86 | DELA | ||||
K1LT | 637 x 113 = 143,962 | 637x113 / 0x0 | FAIR | ||||
KA8HQL | 484 x 158 = 122,134 | 289x75 / 195x83 | PERR | ||||
KC8QDQ | 923 x 112 = 103,376 | 0x0 / 923x112 | ATHE | ||||
KV8P | 802 x 122 = 97,844 | 0x0 / 802x122 | FULT | ||||
KE8E | 407 x 142 = 91,164 | 235x71 / 172x71 | TRUM | ||||
W8JH | 323 x 150 = 72,600 | 161x76 / 162x74 | OTTA | ||||
NO8C | 298 x 128 = 65,920 | 217x77 / 81x51 | PUTN | ||||
NS8O | 291 x 128 = 61,568 | 190x72 / 101x56 | MEIG | ||||
K8MP | 368 x 83 = 61,088 | 368x83 / 0x0 | DELA | ||||
W3HKK | 293 x 101 = 57,469 | 276x84 / 17x17 | LICK | ||||
K8IYO | 415 x 103 = 42,745 | 0x0 / 415x103 | HIGH | ||||
KB8O | 304 x 87 = 26,448 | 0x0 / 304x87 | LORA | ||||
WZ8P | 338 x 77 = 26,026 | 0x0 / 338x77 | MUSK | ||||
N8SDR | 202 x 102 = 26,010 | 53x35 / 149x67 | BUTL | ||||
AF8C | 267 x 85 = 22,695 | 0x0 / 267x85 | LORA | ||||
AD8FD | 186 x 80 = 14,880 | 0x0 / 186x80 | WARR | ||||
W8TB | 177 x 76 = 13,452 | 0x0 / 177x76 | MEDI | ||||
N8AA | 105 x 45 = 9,450 | 105x45 / 0x0 | BUTL | ||||
N8HHG | 170 x 42 = 7,140 | 0x0 / 170x42 | SUMM | ||||
AA5TA | 81 x 40 = 6,480 | 81x40 / 0x0 | DELA | ||||
KJ8H | 97 x 60 = 5,820 | 0x0 / 97x60 | LUCA | ||||
KC8WH | 57 x 50 = 4,100 | 25x23 / 32x27 | SENE | ||||
KM8V | 56 x 35 = 1,960 | 0x0 / 56x35 | CUYA | ||||
KE8DAX | 50 x 37 = 1,887 | 1x1 / 49x36 | GUER | ||||
KB8HZ | 47 x 33 = 1,551 | 0x0 / 47x33 | FAIR | ||||
K8HMS | 32 x 29 = 1,392 | 16x14 / 16x15 | SUMM | ||||
W8LO | 36 x 27 = 972 | 0x0 / 36x27 | DEFI | ||||
KB8VAO | 30 x 23 = 713 | 1x1 / 29x22 | MAHO | ||||
N8KZZ | 28 x 24 = 672 | 0x0 / 28x24 | RICH | ||||
AB8M | 15 x 14 = 210 | 0x0 / 15x14 | CUYA |
Multi Op | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8T(op. WA3C W3NO) | 1652 x 235 = 538,855 | 641x111 / 1011x124 | JEFF | ||||
K8BF(op. AD8IR AD8FQ N8QE WA8LRW WB9LBI KB8U) | 977 x 162 = 169,614 | 70x42 / 907x120 | PORT | ||||
K8PI(op. KD8W) | 476 x 161 = 107,387 | 191x66 / 285x95 | BUTL | ||||
K8MEJ(op. N4HAI N8QL K8MEJ) | 422 x 132 = 93,192 | 284x72 / 138x60 | GREE | ||||
K4YJ | 323 x 114 = 64,296 | 241x67 / 82x47 | PIKE | ||||
KE8RV(op. N8CWU N8GU NO8F W8WLK W8RAY) | 404 x 124 = 55,180 | 41x29 / 363x95 | MADI | ||||
K1CCN(op. KB8UEY K8GIB) | 249 x 100 = 36,700 | 118x46 / 131x54 | CLIN | ||||
K8EEN(op. W8PEN N8PPF KC8EVS KE8ICI N8RLW) | 192 x 99 = 31,581 | 127x52 / 65x47 | KNOX | ||||
W8HH(op. K8KYE WD8JFT KE8RBY KE8TKY) | 133 x 57 = 7,581 | 0x0 / 133x57 | WASH | ||||
KF8MZ(op. KF8MZ KC8UKB KB8KOJ KE8YXW KE8YXV) | 95 x 66 = 7,392 | 17x12 / 78x54 | MIAM | ||||
W8NP(op. W8DEA KD8SMO KE8IDH) | 51 x 37 = 1,887 | 0x0 / 51x37 | SUMM | ||||
W8DGN | 44 x 37 = 1,628 | 0x0 / 44x37 | GREE | ||||
W8CWO(op. N8GD N8KRO W8PAB KE8VMG WD8SAB) | 45 x 27 = 1,215 | 0x0 / 45x27 | JEFF |
EOC | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8YR(op. N8XC N8XCC NJ8BB N8VKX KA8SBI KE8SAB) | 552 x 163 = 138,224 | 296x72 / 256x91 | PREB | ||||
K8GQB | 299 x 94 = 28,106 | 0x0 / 299x94 | COLU | ||||
K8FAY(op. N8ORJ) | 186 x 76 = 14,136 | 0x0 / 186x76 | FAYE | ||||
W8DES | 48 x 37 = 1,924 | 4x4 / 44x33 | GEAU |
Mobile | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated | ||||
K8MR(op. K8MR K3LA) | 1141 x 99 = 221,760 | 1099x80 / 42x19 | 28 | ||||
K0S(op. W0BH) | 9 x 8 = 80 | 1x1 / 8x7 | 1 |
Rover | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
K8RYU | 501 x 147 = 116,277 | 290x72 / 211x75 | 6 |
K8O(op. W8CAR) | 436 x 87 = 74,646 | 422x73 / 14x14 | 10 |
N8KR | 185 x 91 = 25,753 | 98x42 / 87x49 | 2 |
KG8MR | 43 x 30 = 1,290 | 0x0 / 43x30 | 2 |
Single Op QRP | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K3TW | 106 x 64 = 11,456 | 73x37 / 33x27 | FL | ||||
KR4AE | 65 x 28 = 3,640 | 65x28 / 0x0 | GA | ||||
K2YG | 58 x 28 = 3,248 | 58x28 / 0x0 | NJ | ||||
NI3C | 56 x 40 = 2,240 | 0x0 / 56x40 | MD | ||||
NQ2W | 35 x 24 = 1,680 | 35x24 / 0x0 | NY | ||||
WQ6X | 31 x 23 = 1,380 | 29x21 / 2x2 | CA | ||||
KU4A | 25 x 22 = 1,100 | 25x22 / 0x0 | KY | ||||
VE3DQN | 25 x 20 = 1,000 | 25x20 / 0x0 | ON | ||||
KY0Q | 25 x 19 = 950 | 25x19 / 0x0 | IL | ||||
N4IJ | 25 x 16 = 800 | 25x16 / 0x0 | NC | ||||
W7LG | 22 x 17 = 731 | 21x16 / 1x1 | PA | ||||
AC2YD | 20 x 18 = 720 | 20x18 / 0x0 | NJ | ||||
VE3SIF | 21 x 15 = 630 | 21x15 / 0x0 | ON | ||||
AB9BZ | 10 x 10 = 200 | 10x10 / 0x0 | IL | ||||
KI4MZC | 9 x 9 = 162 | 9x9 / 0x0 | GA | ||||
N0LMQ | 6 x 6 = 54 | 3x3 / 3x3 | MO | ||||
W9SAU | 5 x 5 = 50 | 5x5 / 0x0 | IL | ||||
NI8W | 1 x 1 = 2 | 1x1 / 0x0 | WY |
Single Op Low Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N8II | 256 x 118 = 46,020 | 134x59 / 122x59 | WV | ||||
N4OX | 186 x 92 = 28,980 | 129x58 / 57x34 | FL | ||||
WA5SOG | 163 x 87 = 24,795 | 122x57 / 41x30 | AR | ||||
K7SV | 148 x 85 = 20,655 | 95x46 / 53x39 | VA | ||||
KT4Q | 137 x 75 = 15,825 | 74x35 / 63x40 | NC | ||||
WB9HFK | 129 x 70 = 15,610 | 94x43 / 35x27 | IL | ||||
W8PI | 117 x 78 = 14,742 | 72x45 / 45x33 | MI | ||||
N2CU | 118 x 76 = 14,516 | 73x41 / 45x35 | NY | ||||
WA2JQK | 104 x 72 = 11,808 | 60x39 / 44x33 | NY | ||||
NE8P | 99 x 77 = 11,242 | 47x36 / 52x41 | MI | ||||
W9QL | 104 x 68 = 11,016 | 58x37 / 46x31 | IL | ||||
AC0W | 104 x 63 = 10,773 | 67x35 / 37x28 | MN | ||||
K8BB | 105 x 61 = 10,309 | 64x33 / 41x28 | MI | ||||
K2AL | 101 x 60 = 10,140 | 68x35 / 33x25 | NJ | ||||
W2LC | 108 x 58 = 10,034 | 65x33 / 43x25 | NY | ||||
NK4O | 80 x 54 = 7,830 | 65x41 / 15x13 | FL | ||||
W3WHK | 73 x 58 = 7,482 | 56x43 / 17x15 | PA | ||||
K8GB | 85 x 51 = 7,140 | 55x29 / 30x22 | MI | ||||
AC9BJ | 79 x 58 = 6,902 | 40x26 / 39x32 | WI | ||||
WA8ZBT | 80 x 47 = 6,439 | 57x29 / 23x18 | TX | ||||
K3GHH | 75 x 41 = 6,150 | 75x41 / 0x0 | NY | ||||
N8EA | 79 x 42 = 6,006 | 64x31 / 15x11 | MI | ||||
KM4FO | 79 x 37 = 5,846 | 79x37 / 0x0 | KY | ||||
K3QP | 65 x 43 = 5,160 | 55x33 / 10x10 | PA | ||||
WD4FMG | 63 x 48 = 4,992 | 41x30 / 22x18 | VA | ||||
K9CW | 68 x 35 = 4,760 | 68x35 / 0x0 | IL | ||||
VE3AQ | 66 x 34 = 4,488 | 66x34 / 0x0 | ON | ||||
KA0PQW | 59 x 39 = 4,134 | 47x28 / 12x11 | MN | ||||
W1FJ | 58 x 32 = 3,712 | 58x32 / 0x0 | MA | ||||
K8GT | 56 x 32 = 3,584 | 56x32 / 0x0 | MI | ||||
AA0AW | 52 x 33 = 3,432 | 52x33 / 0x0 | MN | ||||
K4FT | 57 x 30 = 3,420 | 57x30 / 0x0 | SC | ||||
W4XK | 52 x 31 = 3,224 | 52x31 / 0x0 | TN | ||||
WA8OJR | 53 x 30 = 3,180 | 53x30 / 0x0 | SC | ||||
N4NTO | 51 x 37 = 3,145 | 34x22 / 17x15 | NC | ||||
AI6O | 50 x 37 = 3,108 | 34x23 / 16x14 | MO | ||||
K5AEM | 52 x 29 = 3,016 | 52x29 / 0x0 | TX | ||||
KG3V | 46 x 34 = 2,856 | 38x26 / 8x8 | VA | ||||
KM4CH | 44 x 32 = 2,816 | 44x32 / 0x0 | KY | ||||
W4NZ | 48 x 29 = 2,784 | 48x29 / 0x0 | TN | ||||
VA3FN | 47 x 28 = 2,632 | 47x28 / 0x0 | ON | ||||
W1QK | 44 x 29 = 2,552 | 44x29 / 0x0 | CT | ||||
WB2FUV | 46 x 27 = 2,484 | 46x27 / 0x0 | NY | ||||
NR8Z | 40 x 31 = 2,356 | 36x27 / 4x4 | MA | ||||
VA3IDD | 64 x 36 = 2,304 | 0x0 / 64x36 | ON | ||||
K5YX | 46 x 29 = 2,291 | 33x20 / 13x9 | TX | ||||
NM2A | 42 x 27 = 2,268 | 42x27 / 0x0 | MT | ||||
K0XF | 42 x 27 = 2,241 | 41x26 / 1x1 | CO | ||||
KE0TT | 40 x 28 = 2,240 | 40x28 / 0x0 | MN | ||||
VE3KOT | 40 x 32 = 2,208 | 29x22 / 11x10 | ON | ||||
W1END | 40 x 26 = 2,080 | 40x26 / 0x0 | NH | ||||
KD2KW | 37 x 28 = 2,072 | 37x28 / 0x0 | TX | ||||
WA9YI | 48 x 42 = 2,016 | 0x0 / 48x42 | IN | ||||
WT9U | 35 x 28 = 1,960 | 35x28 / 0x0 | IN | ||||
N9NM | 38 x 23 = 1,748 | 38x23 / 0x0 | TX | ||||
NF8M | 34 x 22 = 1,496 | 34x22 / 0x0 | MI | ||||
N8FYL | 30 x 24 = 1,440 | 30x24 / 0x0 | MI | ||||
KA2FHN | 35 x 30 = 1,290 | 8x8 / 27x22 | NY | ||||
W8EWH | 29 x 22 = 1,276 | 29x22 / 0x0 | MI | ||||
K0MPH | 31 x 24 = 1,272 | 22x15 / 9x9 | MN | ||||
K0PC | 29 x 21 = 1,218 | 29x21 / 0x0 | MN | ||||
KM4VHI | 42 x 29 = 1,218 | 0x0 / 42x29 | KY | ||||
WA9LEY | 30 x 20 = 1,200 | 30x20 / 0x0 | IL | ||||
N5MKY | 39 x 30 = 1,170 | 0x0 / 39x30 | MI | ||||
AI2U | 31 x 27 = 1,134 | 11x9 / 20x18 | NY | ||||
W0PI | 26 x 21 = 1,092 | 26x21 / 0x0 | MN | ||||
W4DUK | 38 x 28 = 1,064 | 0x0 / 38x28 | VA | ||||
N3IW | 29 x 18 = 1,044 | 29x18 / 0x0 | PA | ||||
N1XI | 27 x 26 = 962 | 10x10 / 17x16 | NC | ||||
VE9CZ | 36 x 26 = 936 | 0x0 / 36x26 | NB | ||||
K8II | 23 x 21 = 924 | 21x19 / 2x2 | WV | ||||
VA3RKM | 25 x 18 = 900 | 25x18 / 0x0 | ON | ||||
K1CPJ | 36 x 25 = 900 | 0x0 / 36x25 | CT | ||||
N7MZW | 32 x 24 = 768 | 0x0 / 32x24 | WY | ||||
WA4JA | 32 x 24 = 768 | 0x0 / 32x24 | TN | ||||
K4BSK | 20 x 19 = 760 | 20x19 / 0x0 | NC | ||||
KF3G | 22 x 17 = 748 | 22x17 / 0x0 | PA | ||||
WA9TMU | 29 x 24 = 696 | 0x0 / 29x24 | IN | ||||
K4DR | 21 x 19 = 684 | 15x13 / 6x6 | TN | ||||
KM4IAJ | 26 x 25 = 650 | 0x0 / 26x25 | VA | ||||
KC1QEM | 28 x 22 = 616 | 0x0 / 28x22 | MA | ||||
NN6DX(op. W1PR) | 19 x 17 = 595 | 16x14 / 3x3 | CA | ||||
W4QDV | 21 x 14 = 588 | 21x14 / 0x0 | GA | ||||
KY4GS | 18 x 16 = 576 | 18x16 / 0x0 | SC | ||||
W0COE | 26 x 21 = 546 | 0x0 / 26x21 | MN | ||||
N4UJ | 19 x 14 = 532 | 19x14 / 0x0 | GA | ||||
N1DC | 20 x 13 = 520 | 20x13 / 0x0 | MA | ||||
VE3RGO | 24 x 20 = 480 | 0x0 / 24x20 | ON | ||||
K2MN | 17 x 14 = 476 | 17x14 / 0x0 | NJ | ||||
N5FZ | 18 x 13 = 468 | 18x13 / 0x0 | TX | ||||
KD9KEQ | 22 x 20 = 440 | 0x0 / 22x20 | WI | ||||
W4IDX | 17 x 15 = 420 | 11x10 / 6x5 | AZ | ||||
WA8ZNC | 16 x 15 = 420 | 12x11 / 4x4 | WA | ||||
K2QO | 17 x 12 = 408 | 17x12 / 0x0 | NY | ||||
WB2PJH | 15 x 13 = 390 | 15x13 / 0x0 | NJ | ||||
N7WY | 15 x 13 = 390 | 15x13 / 0x0 | WY | ||||
KO4OL | 15 x 13 = 390 | 15x13 / 0x0 | KY | ||||
W4CMG | 14 x 13 = 364 | 14x13 / 0x0 | TN | ||||
K5EC | 15 x 13 = 338 | 11x10 / 4x3 | TX | ||||
W6GMT | 15 x 11 = 330 | 15x11 / 0x0 | MN | ||||
KD2REH | 20 x 16 = 320 | 0x0 / 20x16 | NY | ||||
K4VBM | 16 x 14 = 294 | 5x5 / 11x9 | GA | ||||
W9TCV | 18 x 16 = 288 | 0x0 / 18x16 | FL | ||||
K9PMV | 12 x 12 = 288 | 12x12 / 0x0 | IL | ||||
K0UU | 13 x 11 = 286 | 13x11 / 0x0 | MN | ||||
K0OP | 21 x 13 = 273 | 0x0 / 21x13 | MN | ||||
N7SE | 13 x 10 = 260 | 13x10 / 0x0 | CO | ||||
N6TTV | 12 x 10 = 240 | 12x10 / 0x0 | CA | ||||
K9WPV | 14 x 14 = 238 | 3x3 / 11x11 | IN | ||||
AA2IL | 11 x 10 = 220 | 11x10 / 0x0 | CA | ||||
N6IV | 11 x 11 = 209 | 8x8 / 3x3 | CA | ||||
N6GP | 10 x 10 = 200 | 10x10 / 0x0 | CA | ||||
N9TF | 11 x 9 = 198 | 11x9 / 0x0 | TN | ||||
K0RJW | 14 x 13 = 182 | 0x0 / 14x13 | MN | ||||
KC2WUF | 11 x 11 = 165 | 4x4 / 7x7 | NJ | ||||
K5CM | 13 x 12 = 156 | 0x0 / 13x12 | KS | ||||
VA3PC | 14 x 11 = 154 | 0x0 / 14x11 | ON | ||||
N7VS | 9 x 9 = 144 | 7x7 / 2x2 | OR | ||||
VA4JP | 9 x 8 = 144 | 9x8 / 0x0 | MB | ||||
VA3GKO | 12 x 11 = 132 | 0x0 / 12x11 | ON | ||||
K5MAY | 13 x 9 = 117 | 0x0 / 13x9 | TX | ||||
K5KPE | 8 x 7 = 112 | 8x7 / 0x0 | AR | ||||
W9WLX | 11 x 10 = 110 | 0x0 / 11x10 | WI | ||||
AJ4HP | 10 x 10 = 100 | 0x0 / 10x10 | FL | ||||
KD9NHZ | 10 x 10 = 100 | 0x0 / 10x10 | IL | ||||
AF4PX | 7 x 7 = 98 | 7x7 / 0x0 | GA | ||||
VA3IJK | 9 x 9 = 90 | 1x1 / 8x8 | ON | ||||
KD8WRL | 10 x 9 = 90 | 0x0 / 10x9 | WV | ||||
AJ4LN | 9 x 9 = 81 | 0x0 / 9x9 | VA | ||||
KO4UMQ | 9 x 8 = 72 | 0x0 / 9x8 | KY | ||||
N0JNM | 8 x 8 = 64 | 0x0 / 8x8 | MN | ||||
VE9RLW | 8 x 8 = 64 | 0x0 / 8x8 | NB | ||||
N7AME | 9 x 7 = 63 | 0x0 / 9x7 | WA | ||||
KD8TF | 9 x 7 = 63 | 0x0 / 9x7 | FL | ||||
K4RFK | 7 x 7 = 63 | 2x2 / 5x5 | FL | ||||
KX1W | 6 x 6 = 54 | 3x3 / 3x3 | NJ | ||||
KB4DE | 5 x 5 = 50 | 5x5 / 0x0 | SC | ||||
SP6JOE | 5 x 5 = 50 | 5x5 / 0x0 | DX | ||||
KC5GFL | 7 x 7 = 49 | 0x0 / 7x7 | AR | ||||
KD5CFA | 7 x 7 = 49 | 0x0 / 7x7 | LA | ||||
N5KW | 7 x 7 = 49 | 0x0 / 7x7 | KS | ||||
KN4JN | 6 x 4 = 48 | 6x4 / 0x0 | FL | ||||
K2LAT | 8 x 6 = 48 | 0x0 / 8x6 | AL | ||||
KK7AC | 7 x 6 = 42 | 0x0 / 7x6 | AZ | ||||
K5ENS | 6 x 6 = 36 | 0x0 / 6x6 | TX | ||||
K4TZ | 4 x 4 = 32 | 4x4 / 0x0 | KY | ||||
N7MDS | 6 x 5 = 30 | 0x0 / 6x5 | UT | ||||
NR0P | 5 x 5 = 25 | 0x0 / 5x5 | KS | ||||
WA1SAY | 5 x 5 = 25 | 0x0 / 5x5 | CT | ||||
N1ADX | 5 x 4 = 20 | 0x0 / 5x4 | MA | ||||
AI5G | 3 x 3 = 18 | 3x3 / 0x0 | TX | ||||
N2TO | 4 x 4 = 16 | 0x0 / 4x4 | NJ | ||||
NN6U | 4 x 4 = 16 | 0x0 / 4x4 | NY | ||||
WB4MM | 4 x 4 = 16 | 0x0 / 4x4 | FL | ||||
WN8Y | 4 x 4 = 16 | 0x0 / 4x4 | TN | ||||
K4FOO | 3 x 3 = 9 | 0x0 / 3x3 | AL | ||||
KJ4YLR | 3 x 3 = 9 | 0x0 / 3x3 | KY | ||||
W7MTL | 2 x 2 = 8 | 2x2 / 0x0 | OR | ||||
K7ULS | 2 x 2 = 8 | 2x2 / 0x0 | UT | ||||
KF0ADU | 2 x 2 = 6 | 1x1 / 1x1 | MN | ||||
KK4CS | 3 x 2 = 6 | 0x0 / 3x2 | GA | ||||
NS7U | 3 x 2 = 6 | 0x0 / 3x2 | WA | ||||
KD0FAB | 2 x 2 = 4 | 0x0 / 2x2 | CO | ||||
KK7JUM | 2 x 2 = 4 | 0x0 / 2x2 | WA | ||||
KN6BAZ | 2 x 1 = 4 | 2x1 / 0x0 | CA | ||||
KO4JKV | 1 x 1 = 2 | 1x1 / 0x0 | NC | ||||
K7FWP | 1 x 1 = 1 | 0x0 / 1x1 | AZ | ||||
K7GMX | 0 x 0 = 0 | 0x0 / 0x0 | UT | ||||
KA9GDW | 0 x 0 = 0 | 0x0 / 0x0 | IN |
Single Op High Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
AD8J | 246 x 113 = 44,296 | 146x58 / 100x55 | NC | ||||
K2SG | 209 x 94 = 32,054 | 132x54 / 77x40 | FL | ||||
W5TM | 185 x 59 = 21,830 | 185x59 / 0x0 | OK | ||||
AA3R | 139 x 77 = 17,325 | 86x41 / 53x36 | DE | ||||
OM2VL | 112 x 58 = 12,006 | 95x44 / 17x14 | DX | ||||
N6AR | 113 x 59 = 11,564 | 83x39 / 30x20 | FL | ||||
WO4O | 110 x 64 = 10,688 | 57x26 / 53x38 | FL | ||||
AG6V | 93 x 53 = 9,858 | 93x53 / 0x0 | WA | ||||
KV0I | 97 x 61 = 9,821 | 64x36 / 33x25 | NE | ||||
K4BAI | 99 x 47 = 8,413 | 80x35 / 19x12 | GA | ||||
NS2N | 79 x 48 = 6,912 | 65x34 / 14x14 | NY | ||||
KU8E | 72 x 39 = 5,616 | 72x39 / 0x0 | GA | ||||
N5EP | 77 x 35 = 5,390 | 77x35 / 0x0 | IL | ||||
VE3KP | 66 x 36 = 4,752 | 66x36 / 0x0 | ON | ||||
K1BZ | 54 x 38 = 3,268 | 32x20 / 22x18 | ME | ||||
W8FN | 50 x 32 = 3,200 | 50x32 / 0x0 | NC | ||||
AD4EB | 53 x 29 = 3,074 | 53x29 / 0x0 | TN | ||||
N5RZ | 53 x 29 = 3,074 | 53x29 / 0x0 | TX | ||||
