Ohio Records
Category | Year | Call | Score |
---|---|---|---|
Single-Op QRP | 2017 | K9TM | 136,526 |
Single-Op Low | 2020 | W8WTS | 287,808 |
Single-Op Hi | 2020 | KW8N | 415,140 |
Multi-Op | 2018 | K8T (WA3C, W3NO, AD8J) | 629,946 |
Rover | 2005 | K8MR | 208,384 |
Mobile | 2020 | K8MR+K3LA | 279,594 |
Most Counties | 2012 2012 |
SO – K8FH MO – N9FN |
83 85 |
Club | 2011 | Southwest Oh DX Assoc | 1,279,208 |
North America Records
Category | Year | Call | Score |
---|---|---|---|
Single-Op QRP | 2004 | WA4PGM | 51,183 |
Single-Op Low | 2006 | KU8E | 69,500 |
Single-Op High | 2006 | N4PN | 83,202 |
Multi-Op | 2005 | N9JF | 58,917 |
Club | 2020 | Florida Contest Club | 254,159 |
DX Records
Category | Year | Call | Score |
---|---|---|---|
Single-Op QRP | 2011 | IV3AOL | 128 |
Single-Op Low | 2001 | LY3BA | 3,393 |
Single-Op High | 2010 | DL2HBX | 30,875 |
Ohio County Records
The following is a list of the high scores from the results by each Ohio County and then by entry category dating back to 2002.
QTH | Category | Score | Call | Year |
---|---|---|---|---|
ADAM | Single Op Low Power | 19068 | N8YWX | 2012 |
ADAM | Multi Op | 81496 | N8XE | 2024 |
ALLE | Single Op High Power | 265392 | N8VW | 2005 |
ALLE | Single Op Low Power | 31878 | KJ8F | 2009 |
ALLE | Multi Op | 64130 | AD8P | 2003 |
ASHL | Single Op High Power | 1131 | N8CIJ | 2010 |
ASHL | Single Op Low Power | 23310 | N8YDM | 2024 |
ASHL | Multi Op | 13068 | N8IHI | 2006 |
ASHT | EOC | 66822 | K8CY | 2015 |
ASHT | Single Op High Power | 30408 | K8YG | 2004 |
ASHT | Single Op Low Power | 17556 | K8CY | 2014 |
ASHT | Multi Op | 41800 | K8CY | 2012 |
ASHT | Single Op QRP | 3528 | WG8Y | 2011 |
ASHT | Rover | 49044 | K8RR | 2019 |
ATHE | Single Op High Power | 103376 | KC8QDQ | 2023 |
ATHE | Single Op Low Power | 19040 | KE8EAS | 2017 |
ATHE | Single Op QRP | 5900 | WT8E | 2016 |
ATHE | Rover | 155700 | K8RYU | 2021 |
AUGL | Single Op High Power | 98982 | K8ZOG | 2013 |
AUGL | Multi Op | 124043 | K8FH | 2008 |
BELM | Single Op Low Power | 35404 | K8JRG | 2011 |
BROW | Single Op Low Power | 6528 | N8ST | 2003 |
BROW | Multi Op | 127166 | W8B | 2005 |
BROW | Single Op QRP | 31408 | N1L | 2011 |
BUTL | Single Op High Power | 289114 | K8O | 2010 |
BUTL | Single Op Low Power | 244530 | K8O | 2009 |
BUTL | Multi Op | 156570 | K8PI | 2019 |
BUTL | Single Op QRP | 44833 | N8OT | 2020 |
CARR | Single Op Low Power | 67716 | AA8IA | 2022 |
CARR | Multi Op | 154850 | NF8O | 2019 |
CHAM | Single Op High Power | 239513 | N8BJQ | 2018 |
CHAM | Single Op Low Power | 142952 | K9NW | 2002 |
CHAM | Multi Op | 45472 | N8IE | 2008 |
CHAM | Single Op QRP | 625 | K8GJP | 2010 |
CLAR | Single Op High Power | 34200 | AL7BA | 2011 |
CLAR | Single Op Low Power | 20832 | K8GIB | 2018 |
CLAR | Mobile | 193516 | K8MR | 2022 |
CLER | Single Op High Power | 107338 | K8DV | 2018 |
CLER | Single Op Low Power | 225216 | N8PE | 2024 |
CLER | Multi Op | 475790 | K8DV | 2012 |
CLER | Single Op QRP | 702 | AC8PO | 2014 |
CLIN | Single Op High Power | 12844 | K8IO | 2012 |
CLIN | Single Op Low Power | 101871 | KF8HR | 2005 |
CLIN | Multi Op | 36700 | K1CCN | 2023 |
CLIN | Single Op QRP | 6136 | N8Q | 2015 |
COLU | EOC | 28106 | K8GQB | 2023 |
COLU | Single Op High Power | 7396 | N8KQ | 2018 |
COLU | Single Op Low Power | 93555 | WG8X | 2024 |
COLU | Multi Op | 39032 | K8BLP | 2012 |
COSH | EOC | 7080 | W8CCA | 2014 |
COSH | Single Op High Power | 6806 | N8VV | 2004 |
COSH | Single Op Low Power | 78993 | N8VV | 2014 |
COSH | Multi Op | 53737 | N8VV | 2015 |
CRAW | Single Op High Power | 97963 | K8ROX | 2017 |
CRAW | Single Op Low Power | 60248 | K8ROX | 2016 |
CUYA | EOC | 17160 | N8AUC | 2015 |
CUYA | Single Op High Power | 130249 | N8AA | 2005 |
CUYA | Single Op Low Power | 170510 | W8MET | 2023 |
CUYA | Multi Op | 156096 | NI8Z | 2015 |
CUYA | Single Op QRP | 5120 | N8CX | 2006 |
DARK | Single Op High Power | 163212 | W8EX | 2003 |
DARK | Single Op Low Power | 137082 | K8D | 2010 |
DARK | Single Op QRP | 28812 | NK8Q | 2024 |
DEFI | Single Op High Power | 11088 | W8LO | 2010 |
DEFI | Single Op Low Power | 5141 | W8LO | 2011 |
DEFI | Multi Op | 1221 | AG8O | 2024 |
DEFI | Single Op QRP | 44363 | W8NI | 2023 |
DEFI | Rover | 4674 | KE8ONI | 2021 |
DELA | EOC | 157743 | K8ES | 2021 |
DELA | Single Op High Power | 233506 | K8MP | 2015 |
DELA | Single Op Low Power | 125757 | W8KTQ | 2012 |
DELA | Multi Op | 111888 | K8ES | 2024 |
DELA | Single Op QRP | 2650 | W8RIK | 2015 |
ERIE | Single Op High Power | 347424 | W8CAR | 2020 |
ERIE | Single Op Low Power | 125550 | W8CAR | 2002 |
ERIE | Single Op QRP | 17690 | AC8AP | 2020 |
ERIE | Mobile | 130390 | K8O | 2022 |
FAIR | Single Op High Power | 217150 | K1LT | 2012 |
FAIR | Single Op Low Power | 161955 | K1LT | 2014 |
FAIR | Multi Op | 207009 | WW8OH | 2013 |
FAIR | Single Op QRP | 25026 | WA8PGE | 2011 |
FAYE | EOC | 17600 | K8FAY | 2013 |
FAYE | Single Op Low Power | 25443 | K8FAY | 2012 |
FRAN | Single Op High Power | 76112 | NT8Z | 2012 |
FRAN | Single Op Low Power | 107256 | KV8Q | 2014 |
FRAN | Multi Op | 35070 | W8W | 2013 |
FRAN | Single Op QRP | 19824 | N8VW | 2008 |
FULT | Single Op High Power | 97844 | KV8P | 2023 |
FULT | Single Op Low Power | 114234 | N8KR | 2018 |
FULT | Single Op QRP | 4611 | KA9RSL | 2011 |
FULT | Rover | 64920 | N8KR | 2022 |
GALL | Single Op High Power | 16892 | W8GG | 2011 |
GALL | Single Op Low Power | 7038 | K8RYU | 2003 |
GEAU | EOC | 20430 | W8DES | 2013 |
GEAU | Single Op High Power | 187956 | W8WTS | 2019 |
GEAU | Single Op Low Power | 287808 | W8WTS | 2020 |
GREE | Single Op High Power | 3978 | W9RAR | 2016 |
GREE | Single Op Low Power | 148941 | N8O | 2011 |
GREE | Multi Op | 98125 | W8DGN | 2017 |
GREE | Single Op QRP | 580 | KB8OCP | 2012 |
GUER | Single Op High Power | 4656 | KE8DAX | 2024 |
GUER | Single Op Low Power | 11011 | AB1A | 2023 |
GUER | Multi Op | 54412 | W8W | 2010 |
GUER | Single Op QRP | 2501 | N8MWK | 2013 |
HAMI | EOC | 48048 | W8VVL | 2017 |
HAMI | Single Op High Power | 61855 | NR8Z | 2011 |
HAMI | Single Op Low Power | 163500 | N8TFD | 2020 |
HAMI | Multi Op | 124346 | W8VND | 2009 |
HAMI | Single Op QRP | 46529 | AE8M | 2013 |
HANC | Single Op High Power | 32676 | W8KJR | 2022 |
HANC | Single Op Low Power | 54639 | N8ET | 2022 |
HANC | Multi Op | 274824 | W8FT | 2005 |
HANC | Mobile | 65816 | W8UE | 2022 |
HARD | Single Op Low Power | 2183 | KC8FEL | 2020 |
HARR | Single Op Low Power | 25610 | KD8BBK | 2024 |
HARR | Multi Op | 10560 | W8ZX | 2015 |
HARR | Single Op QRP | 1485 | AB1A | 2020 |
HENR | Single Op Low Power | 28160 | N8JK | 2015 |
HENR | Multi Op | 7224 | K8TII | 2002 |
HENR | Single Op QRP | 38308 | N8Q | 2010 |
HENR | Rover | 92748 | N8KR | 2020 |
HIGH | Single Op High Power | 49646 | K8IYO | 2021 |
HIGH | Single Op Low Power | 39298 | WA8KIW | 2012 |
HIGH | Multi Op | 162792 | W8OH | 2018 |
HOCK | Single Op Low Power | 14210 | KB8VOM | 2022 |
HOLM | Single Op High Power | 2660 | KD8CJ | 2012 |
HOLM | Single Op Low Power | 7138 | K8GU | 2013 |
HOLM | Multi Op | 133760 | NF8O | 2018 |
HOLM | Single Op QRP | 45264 | K8GU | 2002 |
HURO | Single Op High Power | 81282 | KE8M | 2020 |
HURO | Single Op Low Power | 27840 | KE8M | 2010 |
HURO | Multi Op | 187775 | N8FLW | 2017 |
HURO | Single Op QRP | 36686 | KE8M | 2015 |
JACK | Single Op High Power | 54480 | WU8R | 2013 |
JACK | Single Op Low Power | 114480 | WU8R | 2015 |
JEFF | Single Op Low Power | 117810 | AA8IA | 2014 |
JEFF | Multi Op | 629946 | K8T | 2018 |
KNOX | Single Op Low Power | 46782 | W8PEN | 2018 |
KNOX | Multi Op | 31581 | K8EEN | 2023 |
KNOX | Rover | 15276 | K8RR | 2022 |
LAKE | Single Op High Power | 116920 | W8GN | 2003 |
LAKE | Single Op Low Power | 238908 | K8BL | 2020 |
LAKE | Multi Op | 1210 | K8NFF | 2004 |
LAKE | Single Op QRP | 3772 | K8WFL | 2010 |
LAWR | Single Op Low Power | 14527 | K8RYU | 2003 |
LICK | Single Op High Power | 149056 | W3HKK | 2020 |
LICK | Single Op Low Power | 39728 | N8CJ | 2023 |
LICK | Multi Op | 202554 | WW8OH | 2011 |
LICK | Single Op QRP | 1900 | NR8U | 2011 |
LOGA | Single Op High Power | 483 | W8LOW | 2024 |
LOGA | Single Op Low Power | 8557 | K8GIB | 2022 |
LOGA | Multi Op | 99414 | K8L | 2021 |
LORA | Single Op High Power | 415140 | KW8N | 2020 |
LORA | Single Op Low Power | 141856 | K8FH | 2009 |
LORA | Multi Op | 359755 | NW8S | 2021 |
LORA | Single Op QRP | 31328 | W8RTJ | 2011 |
LUCA | Single Op High Power | 228336 | K9TM | 2009 |
LUCA | Single Op Low Power | 196350 | K9TM | 2018 |
LUCA | Multi Op | 429475 | K8O | 2003 |
LUCA | Single Op QRP | 136526 | K9TM | 2017 |
MADI | Single Op High Power | 22881 | W8WLK | 2020 |
MADI | Single Op Low Power | 102382 | K8NZ | 2024 |
MADI | Multi Op | 55180 | KE8RV | 2023 |
MADI | Single Op QRP | 34928 | N8GU | 2020 |
MAHO | Single Op High Power | 6200 | KB8VAO | 2012 |
MAHO | Single Op Low Power | 75828 | ND8L | 2002 |
MAHO | Multi Op | 295405 | ND8DX | 2024 |
MARI | Single Op High Power | 22440 | NR8I | 2007 |
MARI | Single Op Low Power | 20554 | N8OB | 2012 |
MEDI | EOC | 109200 | W8EOC | 2015 |
MEDI | Single Op High Power | 23616 | AC8E | 2015 |
MEDI | Single Op Low Power | 228384 | K8MAD | 2015 |
MEDI | Multi Op | 7930 | KE8JIE | 2020 |
MEDI | Single Op QRP | 3780 | KC8QAE | 2007 |
MEIG | Single Op High Power | 75274 | NS8O | 2024 |
MEIG | Single Op Low Power | 60280 | NS8O | 2012 |
MERC | Single Op Low Power | 36288 | W8DN | 2020 |
MERC | Multi Op | 219144 | N9FN | 2009 |
MERC | Single Op QRP | 2132 | W8DN | 2011 |
MIAM | Single Op High Power | 49266 | KF8I | 2024 |
MIAM | Single Op Low Power | 7560 | KF8MZ | 2017 |
MIAM | Multi Op | 51381 | W8PR | 2013 |
MIAM | Single Op QRP | 2816 | NM8B | 2013 |
MONR | Single Op Low Power | 16770 | AB1A | 2024 |
MONT | Single Op High Power | 105190 | W8BI | 2024 |
MONT | Single Op Low Power | 99979 | W8ASA | 2020 |
MONT | Multi Op | 262072 | W8BI | 2015 |
MONT | Single Op QRP | 60579 | N8IE | 2005 |
MORG | Single Op Low Power | 12127 | KD8KZG | 2015 |
MORG | Single Op QRP | 4182 | N8MWK | 2016 |
MORR | Single Op Low Power | 47040 | N8KU | 2011 |
MUSK | Single Op High Power | 37944 | N8HR | 2003 |
MUSK | Single Op Low Power | 21762 | KI4BXU | 2009 |
MUSK | Multi Op | 355240 | N8HR | 2006 |
NOBL | Single Op Low Power | 7315 | AB1A | 2021 |
NOBL | Single Op QRP | 2944 | N8MWK | 2012 |
NOBL | Rover | 2552 | WD8RIF | 2019 |
OTTA | Single Op High Power | 148264 | W8JH | 2024 |
OTTA | Single Op Low Power | 58936 | W8JH | 2011 |
OTTA | Multi Op | 24598 | K8MD | 2017 |
OTTA | Single Op QRP | 7810 | W8JH | 2016 |
PAUL | Single Op Low Power | 14600 | N8RAC | 2013 |
PERR | Single Op High Power | 122134 | KA8HQL | 2023 |
PERR | Single Op Low Power | 91949 | KA8HQL | 2006 |
PERR | Rover | 13392 | WW8OH | 2021 |
PICK | Single Op High Power | 19844 | K8MEJ | 2019 |
PICK | Single Op Low Power | 2684 | N8XCT | 2009 |
PICK | Multi Op | 31926 | W8ZPF | 2013 |
PICK | Single Op QRP | 23142 | WA8PGE | 2012 |
PIKE | Single Op High Power | 106642 | K4YJ | 2020 |
PIKE | Single Op Low Power | 99802 | K4YJ | 2022 |
PIKE | Multi Op | 183833 | K4YJ | 2019 |
PIKE | Single Op QRP | 7293 | K4YJ | 2021 |
PORT | Single Op Low Power | 93825 | K8RR | 2020 |
PORT | Multi Op | 169614 | K8BF | 2023 |
PREB | EOC | 138224 | K8YR | 2023 |
PREB | Single Op High Power | 36600 | KA8SBI | 2020 |
PREB | Single Op Low Power | 98192 | N8XC | 2020 |
PREB | Multi Op | 130666 | K8YR | 2015 |
PREB | Single Op QRP | 3111 | KB9UIY | 2010 |
PUTN | Single Op High Power | 172757 | NO8C | 2020 |
PUTN | Single Op Low Power | 114576 | NO8C | 2011 |
QTH | 0 | CALL | 0 | |
RICH | Single Op High Power | 672 | N8KZZ | 2023 |
RICH | Single Op Low Power | 10295 | N8TWM | 2014 |
RICH | Multi Op | 86376 | WO8HIO | 2003 |
ROSS | Single Op Low Power | 2223 | KE8AAL | 2017 |
ROSS | Multi Op | 2052 | W8BAP | 2010 |
SAND | Single Op Low Power | 8664 | KB8KIK | 2010 |
SAND | Single Op QRP | 1960 | KD8NYO | 2011 |
SCIO | Single Op High Power | 48118 | WX8G | 2016 |
SCIO | Single Op Low Power | 20513 | N8YN | 2015 |
SCIO | Single Op QRP | 4480 | N8YN | 2016 |
SENE | Single Op High Power | 4100 | KC8WH | 2023 |
SENE | Single Op Low Power | 98503 | WB8JUI | 2008 |
SENE | Multi Op | 2850 | W8ID | 2003 |
SENE | Single Op QRP | 1664 | KC8WH | 2018 |
SHEL | EOC | 3060 | K8EMA | 2016 |
SHEL | Single Op Low Power | 38988 | N6JSX | 2010 |
SHEL | Multi Op | 68900 | K8EMA | 2005 |
SHEL | Rover | 15096 | AC8UW | 2019 |
STAR | EOC | 144 | W8AL | 2019 |
STAR | Single Op Low Power | 115005 | K3DMG | 2020 |
STAR | Multi Op | 52900 | KD8BBK | 2015 |
STAR | Single Op QRP | 777 | KG8RRY | 2021 |
STAR | Rover | 1612 | WG8X | 2022 |
SUMM | Single Op High Power | 7140 | N8HHG | 2023 |
SUMM | Single Op Low Power | 127200 | NZ8O | 2015 |
SUMM | Multi Op | 3360 | N8TCP | 2024 |
SUMM | Single Op QRP | 21840 | K8ZT | 2011 |
TRUM | Single Op High Power | 111321 | K8YM | 2012 |
TRUM | Single Op Low Power | 19888 | KE8E | 2021 |
TRUM | Multi Op | 14235 | W8VTD | 2021 |
TUSC | EOC | 120196 | W8ZX | 2020 |
TUSC | Single Op Low Power | 91960 | WB8JAY | 2024 |
TUSC | Single Op QRP | 10904 | AA8PJ | 2005 |
UNIO | EOC | 30888 | W8UCO | 2024 |
UNIO | Single Op Low Power | 54108 | NX8Y | 2020 |
UNIO | Single Op QRP | 38610 | K6JSS | 2012 |
VANW | Single Op High Power | 69000 | N8PCN | 2018 |
VANW | Single Op Low Power | 16502 | KC8YKQ | 2005 |
VANW | Multi Op | 60444 | W8FY | 2011 |
VINT | Single Op High Power | 760 | AC8WW | 2020 |
VINT | Single Op Low Power | 5040 | K8RYU | 2003 |
VINT | Multi Op | 269892 | K8V | 2017 |
WARR | Single Op High Power | 81593 | AJ8B | 2022 |
WARR | Single Op Low Power | 226152 | K8O | 2011 |
WARR | Multi Op | 194054 | K8PI | 2018 |
WARR | Single Op QRP | 35292 | N0H | 2013 |
WARR | Rover | 10 | N8HP | 2019 |
WASH | Single Op High Power | 41791 | N8KM | 2005 |
WASH | Single Op Low Power | 31005 | W8JTW | 2024 |
WASH | Multi Op | 14328 | W8HH | 2005 |
WASH | Rover | 126600 | K8RYU | 2019 |
WAYN | Single Op High Power | 147108 | K8AJS | 2005 |
WAYN | Single Op Low Power | 133114 | K8AJS | 2020 |
WAYN | Multi Op | 12580 | N8IW | 2004 |
WAYN | Single Op QRP | 7084 | N8IW | 2009 |
WILL | Single Op Low Power | 43230 | W8BD | 2006 |
WILL | Multi Op | 74589 | W8BD | 2005 |
WILL | Rover | 14456 | W8RU | 2022 |
WOOD | Single Op High Power | 667 | K8LL | 2017 |
WOOD | Single Op Low Power | 10974 | K3RC | 2006 |
WOOD | Multi Op | 10512 | W8W | 2018 |
WOOD | Single Op QRP | 5252 | K8LL | 2011 |
WYAN | EOC | 4032 | WY8DT | 2024 |
WYAN | Single Op Low Power | 76035 | KE8PX | 2023 |
WYAN | Multi Op | 63027 | KA8O | 2011 |
Note:
– If a county has never had an entry listed in the results, the county is not in this list.
– If there has never been an entry from a particular category in a given county it also will not be listed.
– Mobile and Rover activations of counties are not tracked.